Aria Greens
₹ 1.3 Cr - ₹ 9.1 Cr
Builder Price
Home Loan EMI starts at ₹ 1.13 Lacs
ConfigurationPlot
Builtup area1,235 - 8,717 sq.ft
Possession StatusCompleted
Avg. Price₹ 10,550 sq.ft
Overview
- Possession Start DateDec'24
- StatusCompleted
- Total Area26.34 Acres
- Total Launched plots284
- Launch DateOct'22
- AvailabilityNew and Resale
- RERA IDPRM/KA/RERA/1250/304/PR/091122/005421
Salient Features
- Cambridge Institute of Tech
- Narayana E-Techno School
- Geist Brewing Factory & Restaurant
Aria Greens By Vars And Kens Price List
| Area | Price |
|---|---|
| 1383 sq ft | ₹ 1.46 Crore |
| 1453 sq ft | ₹ 1.53 Crore |
| 1938 sq ft | ₹ 2.04 Crore |
| 2428 sq ft | ₹ 2.56 Crore |
| 1441 sq ft | ₹ 1.52 Crore |
| 1977 sq ft | ₹ 2.09 Crore |
| 2653 sq ft | ₹ 2.80 Crore |
| 1992 sq ft | ₹ 2.10 Crore |
| 1834 sq ft | ₹ 1.93 Crore |
| 1235 sq ft | ₹ 1.30 Crore |
| 2003 sq ft | ₹ 2.11 Crore |
| 1580 sq ft | ₹ 1.67 Crore |
| 1421 sq ft | ₹ 1.50 Crore |
| 1514 sq ft | ₹ 1.60 Crore |
| 1758 sq ft | ₹ 1.86 Crore |
| 2422 sq ft | ₹ 2.56 Crore |
| 2137 sq ft | ₹ 2.25 Crore |
| 2811 sq ft | ₹ 2.97 Crore |
| 2189 sq ft | ₹ 2.31 Crore |
| 2482 sq ft | ₹ 2.62 Crore |
| 4739 sq ft | ₹ 5.00 Crore |
| 5816 sq ft | ₹ 6.14 Crore |
| 7379 sq ft | ₹ 7.78 Crore |
| 8717 sq ft | ₹ 9.20 Crore |
| 2713 sq ft | ₹ 2.86 Crore |
| 4178 sq ft | ₹ 4.41 Crore |
| 2219 sq ft | ₹ 2.34 Crore |
| 1904 sq ft | ₹ 2.01 Crore |
| 1590 sq ft | ₹ 1.68 Crore |
| 2981 sq ft | ₹ 3.14 Crore |
| 4650 sq ft | ₹ 4.91 Crore |
| 3875 sq ft | ₹ 4.09 Crore |
| 4908 sq ft | ₹ 5.18 Crore |
| 5359 sq ft | ₹ 5.65 Crore |
| 3137 sq ft | ₹ 3.31 Crore |
| 2842 sq ft | ₹ 3.00 Crore |
| 3789 sq ft | ₹ 4.00 Crore |
| 3186 sq ft | ₹ 3.36 Crore |
| 2242 sq ft | ₹ 2.37 Crore |
| 1725 sq ft | ₹ 1.82 Crore |
| 2099 sq ft | ₹ 2.21 Crore |
| 2325 sq ft | ₹ 2.45 Crore |
| 1788 sq ft | ₹ 1.89 Crore |
| 2966 sq ft | ₹ 3.13 Crore |
| 3315 sq ft | ₹ 3.50 Crore |
| 3369 sq ft | ₹ 3.55 Crore |
| 3054 sq ft | ₹ 3.22 Crore |
| 2738 sq ft | ₹ 2.89 Crore |
| 2106 sq ft | ₹ 2.22 Crore |
| 1968 sq ft | ₹ 2.08 Crore |
| 2887 sq ft | ₹ 3.05 Crore |
| 1458 sq ft | ₹ 1.54 Crore |
| 1978 sq ft | ₹ 2.09 Crore |
| 2190 sq ft | ₹ 2.31 Crore |
| 2328 sq ft | ₹ 2.46 Crore |
| 1974 sq ft | ₹ 2.08 Crore |
| 1744 sq ft | ₹ 1.84 Crore |
| 1922 sq ft | ₹ 2.03 Crore |
| 1321 sq ft | ₹ 1.39 Crore |
| 1257 sq ft | ₹ 1.33 Crore |
| 1704 sq ft | ₹ 1.80 Crore |
| 1500 sq ft | ₹ 1.58 Crore |
Aria Greens Amenities
Footpaths/Pedestrian
24X7 Water Supply
Internal Roads
Sewage Treatment Plant
Landscape Garden and Tree Planting
Solid Waste Management And Disposal
Storm Water Drains
Street Lighting
Water Conservation, Rain water Harvesting
Aria Greens By Vars And Kens Gallery
Bommanahalli Neighbourhood
Loading map…
- Brigade Buena Vista0.04 km
- Grand Well Norton0.19 km
- RANGER APPAREL EXPORT PVT LTD.0.19 km
- Abhyudaya Residency 20.20 km
- EID Parry R&D Centre0.21 km
Our Picks - Compare and choose
Loading picks…
About Vars And Kens Developers
- Total Projects1
- Ongoing Projects0
Similar Projects
Loading similar projects…