Plot
1,008 - 16,969 sq ft



| Area | Price |
|---|---|
| 1008 sq ft | ₹ 55.44 L |
| 1016 sq ft | ₹ 55.88 L |
| 1054 sq ft | ₹ 57.96 L |
| 1199 sq ft | ₹ 65.96 L |
| 1350 sq ft | ₹ 74.24 L |
| 1406 sq ft | ₹ 77.34 L |
| 1416 sq ft | ₹ 77.88 L |
| 1480 sq ft | ₹ 81.37 L |
| 1600 sq ft | ₹ 87.97 L |
| 1692 sq ft | ₹ 93.05 L |
| 1756 sq ft | ₹ 96.59 L |
| 2000 sq ft | ₹ 1.10 Cr |
| 2129 sq ft | ₹ 1.17 Cr |
| 2401 sq ft | ₹ 1.32 Cr |
| 2469 sq ft | ₹ 1.36 Cr |
| 3002 sq ft | ₹ 1.65 Cr |
| 3246 sq ft | ₹ 1.79 Cr |
| 4356 sq ft | ₹ 2.40 Cr |
| 4398 sq ft | ₹ 2.42 Cr |
| 16969 sq ft | ₹ 9.33 Cr |
