Plot
1,663 - 3,791 sq ft



| Area | Price |
|---|---|
| 1663 sq ft | ₹ 1.68 Cr |
| 1810 sq ft | ₹ 1.83 Cr |
| 1940 sq ft | ₹ 1.96 Cr |
| 2069 sq ft | ₹ 2.09 Cr |
| 2182 sq ft | ₹ 2.21 Cr |
| 2220 sq ft | ₹ 2.24 Cr |
| 2247 sq ft | ₹ 2.27 Cr |
| 2267 sq ft | ₹ 2.29 Cr |
| 2295 sq ft | ₹ 2.32 Cr |
| 2345 sq ft | ₹ 2.37 Cr |
| 2400 sq ft | ₹ 2.43 Cr |
| 2462 sq ft | ₹ 2.49 Cr |
| 2470 sq ft | ₹ 2.50 Cr |
| 2545 sq ft | ₹ 2.57 Cr |
| 2550 sq ft | ₹ 2.58 Cr |
| 2754 sq ft | ₹ 2.79 Cr |
| 3002 sq ft | ₹ 3.04 Cr |
| 3187 sq ft | ₹ 3.22 Cr |
| 3240 sq ft | ₹ 3.28 Cr |
| 3791 sq ft | ₹ 3.83 Cr |
