
₹ 6.66 L - ₹ 11.67 L
Builder Price
Home Loan EMI starts at ₹ 5,163See inclusions
Configuration
Plot
Builtup area
1,000 - 1,752 sq ft
Possession Status
On Hold
Overview
- Possession Start DateJan'22
- StatusOn Hold
- Total Area5 Acres
- Total Launched plots95
- Launch DateJan'18
- AvailabilityNone
- RERA IDRAJ/P/2018/650
SKT Green City Price List
| Area | Price |
|---|---|
| 1000 sq ft | ₹ 6.66 L |
| 1017 sq ft | ₹ 6.77 L |
| 1034 sq ft | ₹ 6.89 L |
| 1050 sq ft | ₹ 6.99 L |
| 1066 sq ft | ₹ 7.10 L |
| 1236 sq ft | ₹ 8.23 L |
| 1452 sq ft | ₹ 9.67 L |
| 1483 sq ft | ₹ 9.88 L |
| 1500 sq ft | ₹ 9.99 L |
| 1556 sq ft | ₹ 10.36 L |
| 1616 sq ft | ₹ 10.76 L |
| 1631 sq ft | ₹ 10.86 L |
| 1686 sq ft | ₹ 11.23 L |
| 1710 sq ft | ₹ 11.39 L |
| 1724 sq ft | ₹ 11.48 L |
| 1752 sq ft | ₹ 11.67 L |
Report error
SKT Green City Gallery
About SKT Buildtech
- Total Projects1
- Ongoing Projects0





