Plot
733 - 2,008 sq ft



| Area | Price |
|---|---|
| 733 sq ft | ₹ 34.06 L |
| 800 sq ft | ₹ 37.18 L |
| 807 sq ft | ₹ 37.50 L |
| 827 sq ft | ₹ 38.43 L |
| 878 sq ft | ₹ 40.80 L |
| 900 sq ft | ₹ 41.82 L |
| 980 sq ft | ₹ 45.54 L |
| 1000 sq ft | ₹ 46.47 L |
| 1043 sq ft | ₹ 48.47 L |
| 1400 sq ft | ₹ 65.06 L |
| 2008 sq ft | ₹ 93.31 L |
