Plot
600 - 6,491 sq ft



| Area | Price |
|---|---|
| 600 sq ft | ₹ 16.13 L |
| 700 sq ft | ₹ 18.82 L |
| 750 sq ft | ₹ 20.16 L |
| 800 sq ft | ₹ 21.50 L |
| 850 sq ft | ₹ 22.85 L |
| 900 sq ft | ₹ 24.19 L |
| 1000 sq ft | ₹ 26.88 L |
| 1100 sq ft | ₹ 29.57 L |
| 1150 sq ft | ₹ 30.91 L |
| 1200 sq ft | ₹ 32.26 L |
| 1400 sq ft | ₹ 37.63 L |
| 1800 sq ft | ₹ 48.38 L |
| 1990 sq ft | ₹ 53.49 L |
| 2000 sq ft | ₹ 53.76 L |
| 2200 sq ft | ₹ 59.14 L |
| 2400 sq ft | ₹ 64.51 L |
| 6491 sq ft | - |
