₹ 15.2 L - ₹ 1.8 Cr
Builder Price
Home Loan EMI starts at ₹ 85,016
ConfigurationPlot
Builtup area423 - 5,111 sq.ft
Possession StatusUnder Construction
Avg. Price₹ 3,600 sq.ft
Overview
- Possession Start DateDec'21
- StatusUnder Construction
- Total Area4.71 Acres
- Total Launched plots128
- Launch DateJul'20
- AvailabilityNew and Resale
- RERA IDTN/01/Layout/0172/2021
Homeland One Price List
| Area | Price |
|---|---|
| 3046 sq ft | ₹ 1.10 Crore |
| 2792 sq ft | ₹ 1.01 Crore |
| 1856 sq ft | ₹ 66.82 Lacs |
| 1679 sq ft | ₹ 60.44 Lacs |
| 1095 sq ft | ₹ 39.42 Lacs |
| 1003 sq ft | ₹ 36.11 Lacs |
| 1604 sq ft | ₹ 57.74 Lacs |
| 1046 sq ft | ₹ 37.66 Lacs |
| 1228 sq ft | ₹ 44.21 Lacs |
| 2572 sq ft | ₹ 92.59 Lacs |
| 5111 sq ft | ₹ 1.84 Crore |
| 1555 sq ft | ₹ 55.98 Lacs |
| 863 sq ft | ₹ 31.07 Lacs |
| 831 sq ft | ₹ 29.92 Lacs |
| 807 sq ft | ₹ 29.05 Lacs |
| 795 sq ft | ₹ 28.62 Lacs |
| 787 sq ft | ₹ 28.33 Lacs |
| 775 sq ft | ₹ 27.90 Lacs |
| 2180 sq ft | ₹ 78.48 Lacs |
| 1414 sq ft | ₹ 50.90 Lacs |
| 724 sq ft | ₹ 26.06 Lacs |
| 1073 sq ft | ₹ 38.63 Lacs |
| 904 sq ft | ₹ 32.54 Lacs |
| 892 sq ft | ₹ 32.11 Lacs |
| 1162 sq ft | ₹ 41.83 Lacs |
| 1344 sq ft | ₹ 48.38 Lacs |
| 1130 sq ft | ₹ 40.68 Lacs |
| 1118 sq ft | ₹ 40.25 Lacs |
| 423 sq ft | ₹ 15.23 Lacs |
| 741 sq ft | ₹ 26.68 Lacs |
| 1259 sq ft | ₹ 45.32 Lacs |
| 912 sq ft | ₹ 32.83 Lacs |
| 908 sq ft | ₹ 32.69 Lacs |
| 855 sq ft | ₹ 30.78 Lacs |
| 1266 sq ft | ₹ 45.58 Lacs |
| 1032 sq ft | ₹ 37.15 Lacs |
| 1185 sq ft | ₹ 42.66 Lacs |
| 1165 sq ft | ₹ 41.94 Lacs |
| 1146 sq ft | ₹ 41.26 Lacs |
| 1103 sq ft | ₹ 39.71 Lacs |
| 980 sq ft | ₹ 35.28 Lacs |
| 896 sq ft | ₹ 32.26 Lacs |
| 668 sq ft | ₹ 24.05 Lacs |
| 898 sq ft | ₹ 32.33 Lacs |
| 1249 sq ft | ₹ 44.96 Lacs |
| 1239 sq ft | ₹ 44.60 Lacs |
| 1279 sq ft | ₹ 46.04 Lacs |
| 1318 sq ft | ₹ 47.45 Lacs |
| 1813 sq ft | ₹ 65.27 Lacs |
| 1329 sq ft | ₹ 47.84 Lacs |
| 1181 sq ft | ₹ 42.52 Lacs |
| 1285 sq ft | ₹ 46.26 Lacs |
| 917 sq ft | ₹ 33.01 Lacs |
| 935 sq ft | ₹ 33.66 Lacs |
| 944 sq ft | ₹ 33.98 Lacs |
| 934 sq ft | ₹ 33.62 Lacs |
| 910 sq ft | ₹ 32.76 Lacs |
| 1352 sq ft | ₹ 48.67 Lacs |
| 1240 sq ft | ₹ 44.64 Lacs |
| 1308 sq ft | ₹ 47.09 Lacs |
| 1585 sq ft | ₹ 57.06 Lacs |
| 1244 sq ft | ₹ 44.78 Lacs |
| 1232 sq ft | ₹ 44.35 Lacs |
| 1216 sq ft | ₹ 43.78 Lacs |
| 1151 sq ft | ₹ 41.44 Lacs |
| 1276 sq ft | ₹ 45.94 Lacs |
| 1136 sq ft | ₹ 40.90 Lacs |
| 1326 sq ft | ₹ 47.74 Lacs |
| 1348 sq ft | ₹ 48.53 Lacs |
| 1465 sq ft | ₹ 52.74 Lacs |
| 570 sq ft | ₹ 20.52 Lacs |
| 780 sq ft | ₹ 28.08 Lacs |
| 897 sq ft | ₹ 32.29 Lacs |
| 982 sq ft | ₹ 35.35 Lacs |
| 661 sq ft | ₹ 23.80 Lacs |
| 1472 sq ft | ₹ 52.99 Lacs |
| 2307 sq ft | ₹ 83.05 Lacs |
| 1490 sq ft | ₹ 53.64 Lacs |
| 1076 sq ft | ₹ 38.74 Lacs |
| 974 sq ft | ₹ 35.06 Lacs |
| 973 sq ft | ₹ 35.03 Lacs |
| 752 sq ft | ₹ 27.07 Lacs |
| 764 sq ft | ₹ 27.50 Lacs |
| 650 sq ft | ₹ 23.40 Lacs |
| 645 sq ft | ₹ 23.22 Lacs |
| 532 sq ft | ₹ 19.15 Lacs |
| 970 sq ft | ₹ 34.92 Lacs |
| 700 sq ft | ₹ 25.20 Lacs |
Grand Homeland One Amenities
Footpaths/Pedestrian
Reflexology Park
24X7 Water Supply
Rain Water Harvesting
Landscape Garden and Tree Planting
Street Lighting
Homeland One Gallery
Perungalathur Neighbourhood
Loading map…
- SGP Indian Oil0.94 km
- Indian Oil Petrol Bunk1.03 km
- Indian Oil1.03 km
- Bharat Petroleum1.13 km
- Vengampakkam Bus Stop2.21 km
Our Picks - Compare and choose
Loading picks…
About Grand Magnum

- Total Projects10
- Ongoing Projects2
Similar Projects
Loading similar projects…