Plot
739 - 2,160 sq ft



| Area | Price |
|---|---|
| 739 sq ft | ₹ 24.39 L |
| 847 sq ft | - |
| 969 sq ft | ₹ 31.98 L |
| 1182 sq ft | ₹ 39.01 L |
| 1367 sq ft | ₹ 45.11 L |
| 1368 sq ft | ₹ 45.14 L |
| 1384 sq ft | ₹ 45.67 L |
| 1386 sq ft | ₹ 45.74 L |
| 1393 sq ft | - |
| 1414 sq ft | ₹ 46.66 L |
| 1503 sq ft | ₹ 49.60 L |
| 1506 sq ft | ₹ 49.70 L |
| 1596 sq ft | ₹ 52.67 L |
| 1701 sq ft | ₹ 56.13 L |
| 1975 sq ft | - |
| 2160 sq ft | ₹ 71.28 L |
