Plot
800 - 2,800 sq ft



| Area | Price |
|---|---|
| 800 sq ft | - |
| 900 sq ft | - |
| 1000 sq ft | - |
| 1100 sq ft | - |
| 1200 sq ft | - |
| 1300 sq ft | - |
| 1400 sq ft | - |
| 1500 sq ft | - |
| 1600 sq ft | - |
| 1700 sq ft | - |
| 1800 sq ft | - |
| 1900 sq ft | - |
| 2000 sq ft | - |
| 2100 sq ft | - |
| 2200 sq ft | - |
| 2300 sq ft | - |
| 2400 sq ft | - |
| 2500 sq ft | ₹ 41.25 L |
| 2800 sq ft | - |
