Plot
580 - 3,050 sq ft



Rate per sqft - 2196
| Area | Price |
|---|---|
| 580 sq ft | - |
| 600 sq ft | - |
| 1370 sq ft | - |
| 1500 sq ft | - |
| 1541 sq ft | - |
| 1548 sq ft | - |
| 1560 sq ft | - |
| 1620 sq ft | - |
| 1624 sq ft | - |
| 1738 sq ft | - |
| 1750 sq ft | - |
| 1800 sq ft | - |
| 1900 sq ft | - |
| 1951 sq ft | - |
| 1988 sq ft | - |
| 2040 sq ft | - |
| 2105 sq ft | - |
| 2399 sq ft | - |
| 2808 sq ft | - |
| 3050 sq ft | - |
