Plot
405 - 2,825 sq ft



| Area | Price |
|---|---|
| 405 sq ft | - |
| 555 sq ft | ₹ 11.09 L |
| 588 sq ft | ₹ 11.75 L |
| 600 sq ft | ₹ 11.99 L |
| 618 sq ft | - |
| 622 sq ft | ₹ 12.43 L |
| 630 sq ft | ₹ 12.59 L |
| 787 sq ft | ₹ 15.73 L |
| 1250 sq ft | ₹ 24.99 L |
| 1500 sq ft | ₹ 29.98 L |
| 1650 sq ft | ₹ 32.98 L |
| 1725 sq ft | ₹ 34.48 L |
| 1750 sq ft | ₹ 34.98 L |
| 1815 sq ft | ₹ 36.28 L |
| 1900 sq ft | ₹ 37.98 L |
| 1975 sq ft | ₹ 39.48 L |
| 2250 sq ft | ₹ 44.98 L |
| 2825 sq ft | ₹ 56.47 L |

