Plot
1,026 - 2,567 sq ft



| Area | Price |
|---|---|
| 1026 sq ft | ₹ 85.50 L |
| 1031 sq ft | ₹ 85.91 L |
| 1056 sq ft | ₹ 88.00 L |
| 1113 sq ft | ₹ 92.75 L |
| 1141 sq ft | ₹ 95.08 L |
| 1150 sq ft | ₹ 95.83 L |
| 1178 sq ft | ₹ 98.16 L |
| 1199 sq ft | ₹ 1.00 Cr |
| 1209 sq ft | ₹ 1.01 Cr |
| 1235 sq ft | ₹ 1.03 Cr |
| 1241 sq ft | ₹ 1.03 Cr |
| 1286 sq ft | ₹ 1.07 Cr |
| 1330 sq ft | ₹ 1.11 Cr |
| 1373 sq ft | ₹ 1.14 Cr |
| 1412 sq ft | ₹ 1.18 Cr |
| 1731 sq ft | ₹ 1.44 Cr |
| 1764 sq ft | ₹ 1.47 Cr |
| 2070 sq ft | ₹ 1.72 Cr |
| 2567 sq ft | ₹ 2.14 Cr |
