Plot
816 - 1,365 sq ft



| Area | Price |
|---|---|
| 816 sq ft | ₹ 24.47 L |
| 896 sq ft | ₹ 26.87 L |
| 903 sq ft | ₹ 27.08 L |
| 951 sq ft | ₹ 28.52 L |
| 956 sq ft | ₹ 28.67 L |
| 960 sq ft | ₹ 28.79 L |
| 990 sq ft | ₹ 29.69 L |
| 1002 sq ft | ₹ 30.05 L |
| 1016 sq ft | ₹ 30.47 L |
| 1019 sq ft | ₹ 30.56 L |
| 1034 sq ft | ₹ 31.01 L |
| 1215 sq ft | ₹ 36.44 L |
| 1216 sq ft | ₹ 36.47 L |
| 1225 sq ft | ₹ 36.74 L |
| 1230 sq ft | ₹ 36.89 L |
| 1236 sq ft | ₹ 37.07 L |
| 1242 sq ft | ₹ 37.25 L |
| 1253 sq ft | ₹ 37.58 L |
| 1268 sq ft | ₹ 38.03 L |
| 1365 sq ft | ₹ 40.94 L |
