


₹ 9.67 L - ₹ 66.81 L
Builder Price
Home Loan EMI starts at ₹ 7,497See inclusions
Configuration
Plot
Builtup area
383 - 2,646 sq ft
Possession Status
Launch
Avg. Price
₹ 2,525 sq.ft
Overview
- Possession Start DateNov'25
- StatusLaunch
- Launch DateApr'25
- AvailabilityNew
3S Sky Park Price List
| Area | Price |
|---|---|
| 383 sq ft | ₹ 9.67 L |
| 435 sq ft | ₹ 10.98 L |
| 600 sq ft | ₹ 15.15 L |
| 900 sq ft | ₹ 22.73 L |
| 1080 sq ft | ₹ 27.27 L |
| 1200 sq ft | ₹ 30.30 L |
| 1320 sq ft | ₹ 33.33 L |
| 1400 sq ft | ₹ 35.35 L |
| 1597 sq ft | ₹ 40.32 L |
| 1733 sq ft | ₹ 43.76 L |
| 1873 sq ft | ₹ 47.29 L |
| 1966 sq ft | ₹ 49.64 L |
| 2016 sq ft | ₹ 50.90 L |
| 2646 sq ft | ₹ 66.81 L |
Report error
3S Sky Park Gallery
About 3S Realtors
- Total Projects8
- Ongoing Projects8













