₹ 10.1 L - ₹ 79.4 L
Builder Price
Home Loan EMI starts at ₹ 7,890
ConfigurationPlot
Builtup area591 - 4,615 sq.ft
Possession StatusLaunch
Avg. Price₹ 1,722 sq.ft
Overview
- Possession Start DateJul'25
- StatusLaunch
- Total Launched plots299
- Launch DateMay'25
- AvailabilityNew
More about Silver City
Greenfield Properties has launched its premium housing project, Silver City, in Kariampalayam, Coimbatore. Greenfield Properties Silver City is Launch project and possession in Jul 25.
Project Specifications
Flooring
Master Bedroom:Vitrified Tiles
Balcony:Anti Skid Tiles
Kitchen:Vitrified Tiles
Other Bedroom:Vitrified Tiles
Living/Dining:Vitrified Tiles
Toilets:Anti Skid Tiles
Silver City Price List
| Area | Price |
|---|---|
| 591 sq ft | ₹ 10.18 Lacs |
| 600 sq ft | ₹ 10.33 Lacs |
| 612 sq ft | ₹ 10.54 Lacs |
| 623 sq ft | ₹ 10.73 Lacs |
| 633 sq ft | ₹ 10.90 Lacs |
| 651 sq ft | ₹ 11.21 Lacs |
| 661 sq ft | ₹ 11.38 Lacs |
| 668 sq ft | ₹ 11.50 Lacs |
| 669 sq ft | ₹ 11.52 Lacs |
| 678 sq ft | ₹ 11.68 Lacs |
| 680 sq ft | ₹ 11.71 Lacs |
| 696 sq ft | ₹ 11.99 Lacs |
| 2333 sq ft | ₹ 40.17 Lacs |
| 2399 sq ft | ₹ 41.31 Lacs |
| 2410 sq ft | ₹ 41.50 Lacs |
| 2448 sq ft | ₹ 42.15 Lacs |
| 2475 sq ft | ₹ 42.62 Lacs |
| 2502 sq ft | ₹ 43.08 Lacs |
| 2510 sq ft | ₹ 43.22 Lacs |
| 2569 sq ft | ₹ 44.24 Lacs |
| 3293 sq ft | ₹ 56.71 Lacs |
| 3351 sq ft | ₹ 57.70 Lacs |
| 3421 sq ft | ₹ 58.91 Lacs |
| 3816 sq ft | ₹ 65.71 Lacs |
| 4615 sq ft | ₹ 79.47 Lacs |
Silver City Gallery
Kariampalayam Neighbourhood
Loading map…
- Kariampalayam Bus Stop0.66 km
- Indian Oil Petrol Bunk1.47 km
- KG School Bus Stop2.42 km
- Ellappalayam Bus Stop2.57 km
- CTC Depot Annur2.85 km
Our Picks - Compare and choose
Loading picks…
About Greenfield Properties
- Total Projects6
- Ongoing Projects4
Similar Projects
Loading similar projects…