


₹ 35.75 L - ₹ 1.74 Cr
Builder Price
Home Loan EMI starts at ₹ 27,719See inclusions
Configuration
Plot
Builtup area
741 - 3,624 sq ft
Possession Status
Under Construction
Avg. Price
₹ 4,801 sq.ft
Overview
- Possession Start DateSep'25
- StatusUnder Construction
- Total Launched plots43
- Launch DateMar'25
- AvailabilityNew and Resale
Dream Mass Grand Price List
| Area | Price |
|---|---|
| 741 sq ft | ₹ 35.75 L |
| 1188 sq ft | ₹ 57.29 L |
| 1189 sq ft | ₹ 57.33 L |
| 1200 sq ft | ₹ 57.86 L |
| 1227 sq ft | ₹ 59.17 L |
| 1266 sq ft | ₹ 62.49 L |
| 1338 sq ft | ₹ 64.50 L |
| 1343 sq ft | ₹ 64.75 L |
| 1350 sq ft | ₹ 65.08 L |
| 1406 sq ft | ₹ 69.40 L |
| 1415 sq ft | ₹ 68.22 L |
| 1445 sq ft | ₹ 69.66 L |
| 1470 sq ft | ₹ 70.87 L |
| 1500 sq ft | ₹ 72.31 L |
| 1534 sq ft | ₹ 73.95 L |
| 1598 sq ft | ₹ 77.04 L |
| 1603 sq ft | ₹ 77.28 L |
| 1713 sq ft | ₹ 82.58 L |
| 2108 sq ft | ₹ 1.05 Cr |
| 3624 sq ft | ₹ 1.74 Cr |
Report error
Dream Mass Grand Gallery
About Dream Villa Makers
- Total Projects6
- Ongoing Projects6











