Sree Krishnaa Advika Phase I
₹ 6.7 L - ₹ 36.2 L
Builder Price
Home Loan EMI starts at ₹ 6,513
ConfigurationPlot
Builtup area480 - 2,586 sq.ft
Possession StatusUnder Construction
Avg. Price₹ 1,400 sq.ft
Overview
- Possession Start DateOct'23
- StatusUnder Construction
- Launch DateOct'22
- AvailabilityNew and Resale
- RERA IDTN/11/Layout/6203/2022 dated 29/07/2022
Sree Krishnaa Advika Phase I Price List
| Area | Price |
|---|---|
| 600 sq ft | ₹ 8.40 Lacs |
| 1857 sq ft | ₹ 26.00 Lacs |
| 1575 sq ft | ₹ 22.05 Lacs |
| 1550 sq ft | ₹ 21.70 Lacs |
| 1488 sq ft | ₹ 20.83 Lacs |
| 1500 sq ft | ₹ 21.00 Lacs |
| 1485 sq ft | ₹ 20.79 Lacs |
| 1817 sq ft | ₹ 25.44 Lacs |
| 2586 sq ft | ₹ 36.20 Lacs |
| 1920 sq ft | ₹ 26.88 Lacs |
| 1650 sq ft | ₹ 23.10 Lacs |
| 1596 sq ft | ₹ 22.34 Lacs |
| 1744 sq ft | ₹ 24.42 Lacs |
| 1888 sq ft | ₹ 26.43 Lacs |
| 480 sq ft | ₹ 6.72 Lacs |
| 588 sq ft | ₹ 8.23 Lacs |
| 2365 sq ft | ₹ 33.11 Lacs |
| 1638 sq ft | ₹ 22.93 Lacs |
| 1694 sq ft | ₹ 23.72 Lacs |
| 1473 sq ft | ₹ 20.62 Lacs |
| 1738 sq ft | ₹ 24.33 Lacs |
| 1825 sq ft | ₹ 25.55 Lacs |
| 1308 sq ft | ₹ 18.31 Lacs |
| 1188 sq ft | ₹ 16.63 Lacs |
| 1058 sq ft | ₹ 14.81 Lacs |
| 2329 sq ft | ₹ 32.61 Lacs |
| 503 sq ft | ₹ 7.04 Lacs |
| 520 sq ft | ₹ 7.28 Lacs |
| 1856 sq ft | ₹ 25.98 Lacs |
| 1435 sq ft | ₹ 20.09 Lacs |
| 555 sq ft | ₹ 7.77 Lacs |
| 611 sq ft | ₹ 8.55 Lacs |
| 1200 sq ft | ₹ 16.80 Lacs |
Sree Krishnaa Advika Phase I Amenities
24X7 Water Supply
Gated Community
Sewage Treatment Plant
Landscape Garden and Tree Planting
Solid Waste Management And Disposal
Storm Water Drains
Water Conservation, Rain water Harvesting
Electrification(Transformer, Solar Energy etc)
Madampatti Neighbourhood
Loading map…
- Madampatti Bus Stop0.30 km
- Suthan Bakery0.32 km
- Indian Overseas Bank0.34 km
- Kumar Mobile0.34 km
- S K M Travels0.35 km
Our Picks - Compare and choose
Loading picks…
About Srree Krishnaa Property Developers

- Total Projects2
- Ongoing Projects1
Similar Projects
Loading similar projects…