₹ 5.9 L - ₹ 23.9 L
Builder Price
Home Loan EMI starts at ₹ 4,651
ConfigurationPlot
Builtup area450 - 1,800 sq.ft
Possession StatusLaunch
Avg. Price₹ 1,333 sq.ft
Overview
- Possession Start DateJun'25
- StatusLaunch
- Total Launched plots624
- Launch DateMay'25
- AvailabilityNew
Green Park 2 Price List
| Area | Price |
|---|---|
| 450 sq ft | ₹ 6.00 Lacs |
| 1800 sq ft | ₹ 23.99 Lacs |
| 1350 sq ft | ₹ 18.00 Lacs |
| 900 sq ft | ₹ 12.00 Lacs |
| 1215 sq ft | ₹ 16.20 Lacs |
| 833 sq ft | ₹ 11.10 Lacs |
| 1197 sq ft | ₹ 15.96 Lacs |
| 1290 sq ft | ₹ 17.20 Lacs |
| 1155 sq ft | ₹ 15.40 Lacs |
| 1311 sq ft | ₹ 17.48 Lacs |
| 495 sq ft | ₹ 6.60 Lacs |
| 1305 sq ft | ₹ 17.40 Lacs |
| 950 sq ft | ₹ 12.66 Lacs |
| 540 sq ft | ₹ 7.20 Lacs |
| 525 sq ft | ₹ 7.00 Lacs |
| 750 sq ft | ₹ 10.00 Lacs |
| 810 sq ft | ₹ 10.80 Lacs |
| 630 sq ft | ₹ 8.40 Lacs |
Green Park 2 Gallery
Karnki Neighbourhood
Loading map…
No nearby Commute amenities available.
Our Picks - Compare and choose
Loading picks…
About ALD developer Gurgaon
- Total Projects2
- Ongoing Projects2
Similar Projects
Loading similar projects…