reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Pator Kuchi
(147 projects) 10
3D
6
3D
Downtown
, Guwahati ₹ 62.76 L- ₹ 1.53 Cr
Possession starts from: Oct'25
Informations | ||
---|---|---|
2BHK | 1082 - 1342 sqft | ₹ 62.7 L - ₹ 77.8 L |
2BHK + 2T | 1082 sqft | ₹ 62.7 L |
2BHK + 2T | 1094 sqft | ₹ 63.4 L |
2BHK + 2T | 1149 sqft | ₹ 66.6 L |
2BHK + 2T | 1251 sqft | ₹ 72.5 L |
2BHK + 2T | 1342 sqft | ₹ 77.8 L |
3BHK + 3T | 1445 sqft | ₹ 83.8 L |
4BHK + 4T | 2641 sqft | ₹ 1.5 Cr |
RERA ID: RERAA KM 04 OF 2024-2025
26
3D
Dispur
, Guwahati Possession started from: Mar'24
Informations | ||
---|---|---|
1BHK + 1T | 468 sqft | On Request |
3BHK | 1237 - 1754 sqft | On Request |
3BHK + 3T | 1237 sqft | On Request |
3BHK + 3T | 1338 sqft | On Request |
3BHK + 3T | 1359 sqft | On Request |
3BHK + 3T | 1545 sqft | On Request |
3BHK + 3T | 1546 sqft | On Request |
3BHK + 3T | 1754 sqft | On Request |
4BHK + 4T | 2252 sqft | On Request |
RERA ID: RERAAKM 14 OF 2021
5
3D
7
3D
Satgaon
, Guwahati ₹ 30.36 L- ₹ 54.12 L
Possession starts from: Dec'26
Informations | ||
---|---|---|
1BHK + 1T | 690 sqft | ₹ 30.3 L |
2BHK | 935 - 960 sqft | ₹ 41.1 L - ₹ 42.2 L |
2BHK + 2T | 935 sqft | ₹ 41.1 L |
2BHK + 2T | 960 sqft | ₹ 42.2 L |
3BHK | 1140 - 1230 sqft | ₹ 50.1 L - ₹ 54.1 L |
3BHK + 3T | 1140 sqft | ₹ 50.1 L |
3BHK + 3T | 1170 sqft | ₹ 51.4 L |
3BHK + 3T | 1230 sqft | ₹ 54.1 L |
RERA ID: RERAA KM 85 of 2024 - 2025
19 1
3D
Lokhra
, Guwahati ₹ 54.67 L- ₹ 1.42 Cr
Possession starts from: Aug'29
Informations | ||
---|---|---|
2BHK | 994 - 1050 sqft | ₹ 54.6 L - ₹ 57.7 L |
2BHK + 2T | 994 sqft | ₹ 54.6 L |
2BHK + 2T | 1050 sqft | ₹ 57.7 L |
3BHK | 1348 - 2581 sqft | ₹ 74.1 L - ₹ 1.4 Cr |
3BHK + 3T | 1348 sqft | ₹ 74.1 L |
3BHK + 3T | 1431 sqft | ₹ 78.7 L |
3BHK + 3T | 1437 sqft | ₹ 79 L |
3BHK + 3T | 1448 sqft | ₹ 79.6 L |
3BHK + 3T | 1478 sqft | ₹ 81.2 L |
3BHK + 3T | 1522 sqft | ₹ 83.7 L |
3BHK + 3T | 1537 sqft | ₹ 84.5 L |
3BHK + 3T | 1543 sqft | ₹ 84.8 L |
3BHK + 3T | 1551 sqft | ₹ 85.3 L |
3BHK + 3T | 1608 sqft | ₹ 88.4 L |
3BHK + 3T | 1693 sqft | ₹ 93.1 L |
3BHK + 3T | 1709 sqft | ₹ 93.9 L |
3BHK + 3T | 1915 sqft | ₹ 1 Cr |
3BHK + 3T | 1927 sqft | ₹ 1 Cr |
3BHK + 3T | 2208 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2581 sqft | ₹ 1.4 Cr |
4BHK + 4T | 1849 sqft | ₹ 1 Cr |
RERA ID: RERAA KM 34 of 2024-2025
20
3D
Garchuk
, Guwahati ₹ 2.30 Cr- ₹ 5.64 Cr
Possession starts from: Jan'29
Informations | ||
---|---|---|
3BHK | 2628 - 3116 sqft | ₹ 2.2 Cr - ₹ 2.7 Cr |
3BHK + 3T | 2628 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2742 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2864 sqft | ₹ 2.5 Cr |
3BHK + 3T | 3116 sqft | ₹ 2.7 Cr |
4BHK | 3726 - 3776 sqft | ₹ 3.2 Cr - ₹ 3.3 Cr |
4BHK + 4T | 3726 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3776 sqft | ₹ 3.3 Cr |
5BHK + 5T | 6451 sqft | ₹ 5.6 Cr |
RERA ID: RERAA KM 176 OF 2023-2024
4
3D
Kahilipara
, Guwahati ₹ 43.76 L- ₹ 70.17 L
Possession starts from: May'25
Informations | ||
---|---|---|
2BHK | 893 - 1001 sqft | ₹ 43.7 L - ₹ 49 L |
2BHK + 2T | 893 sqft | ₹ 43.7 L |
2BHK + 2T | 968 sqft | ₹ 47.4 L |
2BHK + 2T | 1001 sqft | ₹ 49 L |
3BHK | 1375 - 1432 sqft | ₹ 67.3 L - ₹ 70.1 L |
3BHK + 3T | 1375 sqft | ₹ 67.3 L |
3BHK + 3T | 1432 sqft | ₹ 70.1 L |
RERA ID: RERAA KM 19 OF 2023-2024
5
3D
6 1
3D
Jalukbari
, Guwahati ₹ 57.33 L- ₹ 59.64 L
Possession starts from: Jan'25
Informations | ||
---|---|---|
3BHK + 3T | 1365 sqft | ₹ 57.3 L |
3BHK + 3T | 1375 sqft | ₹ 57.7 L |
3BHK + 3T | 1385 sqft | ₹ 58.1 L |
3BHK + 3T | 1420 sqft | ₹ 59.6 L |
+ 2 more configurations
- less configurations
Exciting Offers 3Bhk Apartment with Modular Kitchen
RERA ID: Rera Not Applicable
6
3D
Beltola
, Guwahati ₹ 54.52 L- ₹ 87.79 L
Possession starts from: Dec'30
Informations | ||
---|---|---|
2BHK | 924 - 947 sqft | ₹ 54.5 L - ₹ 55.8 L |
2BHK + 2T | 924 sqft | ₹ 54.5 L |
2BHK + 2T | 947 sqft | ₹ 55.8 L |
3BHK | 1237 - 1488 sqft | ₹ 72.9 L - ₹ 87.7 L |
3BHK + 3T | 1237 sqft | ₹ 72.9 L |
3BHK + 3T | 1285 sqft | ₹ 75.8 L |
3BHK + 3T | 1303 sqft | ₹ 76.8 L |
3BHK + 3T | 1464 sqft | ₹ 86.3 L |
3BHK + 3T | 1475 sqft | ₹ 87 L |
3BHK + 3T | 1476 sqft | ₹ 87 L |
3BHK + 3T | 1488 sqft | ₹ 87.7 L |
RERA ID: RERAA KM 185 OF 2023-2024
11
3D
18 1
3D
Khanapara
, Guwahati ₹ 52.84 L- ₹ 78.47 L
Possession starts from: Dec'24
Informations | ||
---|---|---|
2BHK | 911 - 1084 sqft | ₹ 52.8 L - ₹ 62.8 L |
2BHK + 2T | 911 sqft | ₹ 52.8 L |
2BHK + 2T | 947 sqft | ₹ 54.9 L |
2BHK + 2T | 1056 sqft | ₹ 61.2 L |
2BHK + 2T | 1084 sqft | ₹ 62.8 L |
3BHK | 1220 - 1353 sqft | ₹ 70.7 L - ₹ 78.4 L |
3BHK + 3T | 1220 sqft | ₹ 70.7 L |
3BHK + 3T | 1230 sqft | ₹ 71.3 L |
3BHK + 3T | 1296 sqft | ₹ 75.1 L |
3BHK + 3T | 1336 sqft | ₹ 77.4 L |
3BHK + 3T | 1353 sqft | ₹ 78.4 L |
RERA ID: RERAA KM 41 OF 2023-2024
11
3D
Kahilipara
, Guwahati ₹ 68.50 L- ₹ 86.80 L
Possession starts from: Nov'24
Informations | ||
---|---|---|
2BHK | 1427 - 1608 sqft | ₹ 68.4 L - ₹ 77.1 L |
2BHK + 2T | 1427 sqft | ₹ 68.4 L |
2BHK + 2T | 1455 sqft | ₹ 69.8 L |
2BHK + 2T | 1460 sqft | ₹ 70 L |
2BHK + 2T | 1555 sqft | ₹ 74.6 L |
2BHK + 2T | 1608 sqft | ₹ 77.1 L |
3BHK | 1350 - 1700 sqft | ₹ 69.6 L - ₹ 86.8 L |
3BHK + 3T | 1350 sqft | ₹ 69.6 L |
3BHK + 3T | 1355 sqft | ₹ 69.8 L |
3BHK + 3T | 1460 sqft | ₹ 75 L |
3BHK + 3T | 1555 sqft | ₹ 79.6 L |
3BHK + 3T | 1560 sqft | ₹ 79.9 L |
3BHK + 3T | 1700 sqft | ₹ 86.8 L |
RERA ID: RERAA KM 159 OF 2021
11
Loading More Projects...