Plot
1,693 - 6,464 sq ft

| Area | Price |
|---|---|
| 1693 sq ft | - |
| 1855 sq ft | ₹ 26.78 L |
| 1981 sq ft | ₹ 28.60 L |
| 2179 sq ft | - |
| 2188 sq ft | ₹ 31.59 L |
| 2197 sq ft | ₹ 31.72 L |
| 2584 sq ft | - |
| 2656 sq ft | ₹ 38.35 L |
| 2719 sq ft | - |
| 2863 sq ft | ₹ 41.34 L |
| 2926 sq ft | ₹ 42.25 L |
| 3601 sq ft | - |
| 3799 sq ft | ₹ 54.86 L |
| 4313 sq ft | ₹ 62.27 L |
| 4646 sq ft | - |
| 4925 sq ft | ₹ 71.11 L |
| 4934 sq ft | ₹ 71.24 L |
| 5672 sq ft | - |
| 6023 sq ft | - |
| 6464 sq ft | ₹ 93.35 L |

