Plot
1,650 - 5,820 sq ft



| Area | Price |
|---|---|
| 1650 sq ft | ₹ 31.10 L |
| 1683 sq ft | ₹ 31.68 L |
| 1800 sq ft | ₹ 33.98 L |
| 1980 sq ft | ₹ 37.38 L |
| 2000 sq ft | ₹ 37.72 L |
| 2077 sq ft | ₹ 39.09 L |
| 2142 sq ft | ₹ 40.78 L |
| 2324 sq ft | ₹ 44.18 L |
| 2578 sq ft | ₹ 48.52 L |
| 3083 sq ft | ₹ 58.02 L |
| 3533 sq ft | ₹ 66.49 L |
| 4222 sq ft | ₹ 79.46 L |
| 4271 sq ft | ₹ 80.38 L |
| 4388 sq ft | ₹ 82.58 L |
| 4440 sq ft | ₹ 83.56 L |
| 4489 sq ft | ₹ 84.48 L |
| 4585 sq ft | ₹ 86.29 L |
| 4590 sq ft | ₹ 86.38 L |
| 4597 sq ft | ₹ 86.52 L |
| 4648 sq ft | ₹ 87.48 L |
| 5097 sq ft | ₹ 95.93 L |
| 5820 sq ft | ₹ 1.10 Cr |

