Plot
1,323 - 7,685 sq ft

| Area | Price |
|---|---|
| 1323 sq ft | ₹ 42.63 L |
| 1350 sq ft | ₹ 43.50 L |
| 1476 sq ft | - |
| 1500 sq ft | ₹ 48.33 L |
| 1764 sq ft | - |
| 1800 sq ft | - |
| 1935 sq ft | - |
| 2070 sq ft | - |
| 2124 sq ft | - |
| 2187 sq ft | ₹ 70.47 L |
| 2313 sq ft | - |
| 2556 sq ft | - |
| 2718 sq ft | - |
| 2727 sq ft | - |
| 3240 sq ft | - |
| 4670 sq ft | ₹ 1.50 Cr |
| 5336 sq ft | - |
| 5633 sq ft | ₹ 1.81 Cr |
| 7109 sq ft | ₹ 2.29 Cr |
| 7685 sq ft | ₹ 2.48 Cr |
