Sreenidhi Neocity Green
₹ 36 L - ₹ 3.1 Cr
Builder Price
Home Loan EMI starts at ₹ 27,975
ConfigurationPlot
Builtup area1,476 - 12,960 sq.ft
Possession StatusUnder Construction
Avg. Price₹ 2,444 sq.ft
Overview
- Possession Start DateJun'26
- StatusUnder Construction
- Total Area99 Acres
- Total Launched plots624
- Launch DateOct'23
- AvailabilityNew and Resale
- RERA IDP01100007189
Salient Features
- MRF only 8 mins away from the project.
- Pepsi co. only 10 mins away from the project.
- Woxsen business school only 20 mins away.
- Central park with abundant green pockets throughout the project with pollinator paths
- Located on NH 65 (Hyderabad Mumbai Highway)
- Modernistic clubhouse with top-notch recreation facilities
- Underground drainage lines with 24*7 electricity
- Dedicated water tanks and compound wall
More about Sreenidhi Neocity Green
For those looking to buy a residential property, here comes one of the choicest offerings in Hyderabad, at Sadashivpet. Brought to you by Sreenidhi and Fortune99 Homes, Sreenidhi Sundarban is among the newest addresses for homebuyers. This is a new launch project right now, and is expected to be delivered by Jul, 2026....
Sreenidhi Neocity Green Price List
| Area | Price |
|---|---|
| 1476 sq ft | ₹ 36.08 Lacs |
| 5358 sq ft | ₹ 1.31 Crore |
| 5427 sq ft | ₹ 1.33 Crore |
| 6077 sq ft | ₹ 1.49 Crore |
| 6124 sq ft | ₹ 1.50 Crore |
| 6131 sq ft | ₹ 1.50 Crore |
| 6314 sq ft | ₹ 1.54 Crore |
| 7290 sq ft | ₹ 1.78 Crore |
| 7425 sq ft | ₹ 1.81 Crore |
| 7480 sq ft | ₹ 1.83 Crore |
| 7593 sq ft | ₹ 1.86 Crore |
| 7658 sq ft | ₹ 1.87 Crore |
| 7807 sq ft | ₹ 1.91 Crore |
| 8048 sq ft | ₹ 1.97 Crore |
| 8053 sq ft | ₹ 1.97 Crore |
| 8135 sq ft | ₹ 1.99 Crore |
| 8528 sq ft | ₹ 2.08 Crore |
| 8834 sq ft | ₹ 2.16 Crore |
| 9220 sq ft | ₹ 2.25 Crore |
| 10656 sq ft | ₹ 2.60 Crore |
| 12960 sq ft | ₹ 3.17 Crore |
| 1616 sq ft | ₹ 39.50 Lacs |
| 1650 sq ft | ₹ 40.33 Lacs |
| 1801 sq ft | ₹ 44.02 Lacs |
| 1934 sq ft | ₹ 47.26 Lacs |
| 1966 sq ft | ₹ 48.04 Lacs |
| 2042 sq ft | ₹ 49.92 Lacs |
| 2049 sq ft | ₹ 50.08 Lacs |
| 2305 sq ft | ₹ 56.34 Lacs |
| 2401 sq ft | ₹ 58.67 Lacs |
| 2701 sq ft | ₹ 66.02 Lacs |
| 6091 sq ft | ₹ 1.49 Crore |
| 2752 sq ft | ₹ 67.26 Lacs |
| 2753 sq ft | ₹ 67.29 Lacs |
| 2804 sq ft | ₹ 68.54 Lacs |
| 2906 sq ft | ₹ 71.03 Lacs |
| 2927 sq ft | ₹ 71.53 Lacs |
| 2943 sq ft | ₹ 71.94 Lacs |
| 2958 sq ft | ₹ 72.29 Lacs |
| 2996 sq ft | ₹ 73.22 Lacs |
| 3120 sq ft | ₹ 76.25 Lacs |
| 3244 sq ft | ₹ 79.29 Lacs |
| 3301 sq ft | ₹ 80.67 Lacs |
| 3378 sq ft | ₹ 82.55 Lacs |
| 3442 sq ft | ₹ 84.12 Lacs |
| 3560 sq ft | ₹ 87.00 Lacs |
| 3598 sq ft | ₹ 87.94 Lacs |
| 3602 sq ft | ₹ 88.04 Lacs |
| 7356 sq ft | ₹ 1.80 Crore |
| 7124 sq ft | ₹ 1.74 Crore |
| 6861 sq ft | ₹ 1.68 Crore |
| 6184 sq ft | ₹ 1.51 Crore |
| 6144 sq ft | ₹ 1.50 Crore |
Sreenidhi Neocity Green Amenities
Multipurpose Hall
Club House
Children's play area
Gymnasium
24X7 Water Supply
Gated Community
24 X 7 Security
CCTV
Internal Roads
Sewage Treatment Plant
Meter Room
Landscape Garden and Tree Planting
Solid Waste Management And Disposal
Street Lighting
Water Conservation, Rain water Harvesting
Electrification(Transformer, Solar Energy etc)
Paved Compound
Manicured Garden
Swimming Pool
Car Parking
Jogging Track
Fire Sprinklers
School
Vaastu Compliant
Aggregate area of recreational Open Space
Storm Water Drains
Sreenidhi Neocity Green Gallery
Home Loan Calculator
Payment Plans

Sadashivpet Neighbourhood
Loading map…
No nearby Commute amenities available.
Brochure
Loading brochure preview...
0 of 0
About Ananthaa Spaces

- Total Projects2
- Ongoing Projects2
Similar Projects
Loading similar projects…
