Price on request
Builder Price
ConfigurationPlot
Builtup area5,651 - 29,063 sq.ft
Possession StatusLaunch
Overview
- Possession Start DateNov'20
- StatusLaunch
- Total Area13 Acres
- AvailabilityNew
- RERA IDP52000013735
Approved for Home loans from following banks
Aja Price List
| Area | Price |
|---|---|
| 5651 sq ft | — |
| 5888 sq ft | — |
| 6620 sq ft | — |
| 8073 sq ft | — |
| 9149 sq ft | — |
| 9171 sq ft | — |
| 9235 sq ft | — |
| 9515 sq ft | — |
| 9741 sq ft | — |
| 9957 sq ft | — |
| 10898 sq ft | — |
| 10979 sq ft | — |
| 11356 sq ft | — |
| 11593 sq ft | — |
| 19526 sq ft | — |
| 19838 sq ft | — |
| 21840 sq ft | — |
| 25941 sq ft | — |
| 26619 sq ft | — |
| 29063 sq ft | — |
Khopoli Neighbourhood
Loading map…
- Hindustan Petroleum Booster Plant2.34 km
- Khopoli Nagar Parishad3.12 km
Our Picks - Compare and choose
Loading picks…
About Ajanta Farms
- Total Projects2
- Ongoing Projects2
Similar Projects
Loading similar projects…







