Price on request
Builder Price
ConfigurationPlot
Builtup area5,651 - 27,211 sq.ft
Possession StatusLaunch
Overview
- Possession Start DateNov'20
- StatusLaunch
- Total Area11 Acres
- AvailabilityNew
- RERA IDP52000013870
Sup Price List
| Area | Price |
|---|---|
| 5651 sq ft | — |
| 6286 sq ft | — |
| 17260 sq ft | — |
| 19453 sq ft | — |
| 6997 sq ft | — |
| 7535 sq ft | — |
| 8073 sq ft | — |
| 9149 sq ft | — |
| 10898 sq ft | — |
| 12992 sq ft | — |
| 13993 sq ft | — |
| 16415 sq ft | — |
| 18837 sq ft | — |
| 21528 sq ft | — |
| 27211 sq ft | — |
| 23142 sq ft | — |
| 16767 sq ft | — |
| 20990 sq ft | — |
| 22863 sq ft | — |
Khopoli Neighbourhood
Loading map…
- Hindustan Petroleum Booster Plant2.36 km
- Khopoli Nagar Parishad3.12 km
Our Picks - Compare and choose
Loading picks…
About Supriya Farms
- Total Projects2
- Ongoing Projects2
Similar Projects
Loading similar projects…