Price on request
Builder Price
ConfigurationPlot
Builtup area5,759 - 29,063 sq.ft
Possession StatusLaunch
Overview
- Possession Start DateNov'20
- StatusLaunch
- Total Area14 Acres
- AvailabilityNew
- RERA IDP52000013912
Yas Price List
| Area | Price |
|---|---|
| 5759 sq ft | — |
| 5845 sq ft | — |
| 7535 sq ft | — |
| 8073 sq ft | — |
| 8191 sq ft | — |
| 8234 sq ft | — |
| 9182 sq ft | — |
| 9343 sq ft | — |
| 9903 sq ft | — |
| 9946 sq ft | — |
| 10898 sq ft | — |
| 11334 sq ft | — |
| 11711 sq ft | — |
| 12992 sq ft | — |
| 13993 sq ft | — |
| 14294 sq ft | — |
| 15575 sq ft | — |
| 15737 sq ft | — |
| 16415 sq ft | — |
| 29063 sq ft | — |
Yas Gallery
Khopoli Neighbourhood
Loading map…
- Hindustan Petroleum Booster Plant2.32 km
- Khopoli Nagar Parishad3.08 km
Our Picks - Compare and choose
Loading picks…
About Yash Farms
- Total Projects1
- Ongoing Projects1
Similar Projects
Loading similar projects…