Plot
1,283 - 3,693 sq ft

| Area | Price |
|---|---|
| 1283 sq ft | - |
| 1501 sq ft | - |
| 1508 sq ft | - |
| 1522 sq ft | - |
| 1535 sq ft | - |
| 1540 sq ft | - |
| 1554 sq ft | - |
| 1561 sq ft | - |
| 1582 sq ft | - |
| 1590 sq ft | - |
| 2756 sq ft | ₹ 3.03 Cr |
| 2797 sq ft | - |
| 2802 sq ft | - |
| 2931 sq ft | - |
| 2981 sq ft | - |
| 2992 sq ft | - |
| 3151 sq ft | - |
| 3354 sq ft | - |
| 3364 sq ft | - |
| 3693 sq ft | - |

