₹ 7.6 L - ₹ 1.5 Cr
Builder Price
Home Loan EMI starts at ₹ 5,924
ConfigurationPlot
Builtup area1,798 - 36,597 sq.ft
Possession StatusCompleted
Avg. Price₹ 425 sq.ft
Overview
- Possession Start DateNov'22
- StatusCompleted
- Total Launched plots158
- Launch DateAug'14
- AvailabilityNew and Resale
- RERA IDP51700001003
Approved for Home loans from following banks
Euro Ville Phase I Plot Price List
| Area | Price |
|---|---|
| 1798 sq ft | ₹ 7.64 Lacs |
| 2013 sq ft | ₹ 8.56 Lacs |
| 2034 sq ft | ₹ 8.64 Lacs |
| 2077 sq ft | ₹ 8.83 Lacs |
| 2196 sq ft | ₹ 9.33 Lacs |
| 2228 sq ft | ₹ 9.47 Lacs |
| 2260 sq ft | ₹ 9.61 Lacs |
| 2379 sq ft | ₹ 10.11 Lacs |
| 2470 sq ft | — |
| 2476 sq ft | ₹ 10.52 Lacs |
| 2530 sq ft | ₹ 10.75 Lacs |
| 2540 sq ft | ₹ 10.79 Lacs |
| 2562 sq ft | ₹ 10.89 Lacs |
| 2583 sq ft | ₹ 10.98 Lacs |
| 2680 sq ft | ₹ 11.39 Lacs |
| 2691 sq ft | ₹ 11.44 Lacs |
| 2777 sq ft | ₹ 11.80 Lacs |
| 2831 sq ft | ₹ 12.03 Lacs |
| 2852 sq ft | — |
| 2885 sq ft | ₹ 12.26 Lacs |
| 2906 sq ft | — |
| 2939 sq ft | ₹ 12.49 Lacs |
| 3046 sq ft | ₹ 12.95 Lacs |
| 3078 sq ft | ₹ 13.08 Lacs |
| 3089 sq ft | ₹ 13.13 Lacs |
| 3154 sq ft | ₹ 13.40 Lacs |
| 3175 sq ft | ₹ 13.49 Lacs |
| 3229 sq ft | ₹ 13.72 Lacs |
| 3423 sq ft | ₹ 14.55 Lacs |
| 3444 sq ft | ₹ 14.64 Lacs |
| 3531 sq ft | ₹ 15.01 Lacs |
| 3595 sq ft | ₹ 15.28 Lacs |
| 3617 sq ft | ₹ 15.37 Lacs |
| 3703 sq ft | ₹ 15.74 Lacs |
| 3714 sq ft | ₹ 15.78 Lacs |
| 3746 sq ft | ₹ 15.92 Lacs |
| 3929 sq ft | ₹ 16.70 Lacs |
| 4058 sq ft | ₹ 17.25 Lacs |
| 4176 sq ft | ₹ 17.75 Lacs |
| 4284 sq ft | ₹ 18.21 Lacs |
| 4306 sq ft | ₹ 18.30 Lacs |
| 4413 sq ft | ₹ 18.76 Lacs |
| 4456 sq ft | ₹ 18.94 Lacs |
| 4672 sq ft | ₹ 19.86 Lacs |
| 4768 sq ft | ₹ 20.26 Lacs |
| 4822 sq ft | ₹ 20.49 Lacs |
| 4855 sq ft | ₹ 20.63 Lacs |
| 4881 sq ft | ₹ 20.74 Lacs |
| 5113 sq ft | ₹ 21.73 Lacs |
| 5285 sq ft | ₹ 22.46 Lacs |
| 5296 sq ft | ₹ 22.51 Lacs |
| 5328 sq ft | ₹ 22.64 Lacs |
| 5414 sq ft | ₹ 23.01 Lacs |
| 5673 sq ft | ₹ 24.11 Lacs |
| 5813 sq ft | ₹ 24.71 Lacs |
| 5823 sq ft | ₹ 24.75 Lacs |
| 5952 sq ft | ₹ 25.30 Lacs |
| 5985 sq ft | ₹ 25.44 Lacs |
| 6458 sq ft | ₹ 27.45 Lacs |
| 8686 sq ft | ₹ 36.92 Lacs |
| 8859 sq ft | ₹ 37.65 Lacs |
| 34724 sq ft | ₹ 1.48 Crore |
| 35198 sq ft | ₹ 1.50 Crore |
| 36597 sq ft | ₹ 1.56 Crore |
Bhide Euro Ville Phase I Plot Amenities
Gymnasium
Swimming Pool
Children's play area
Multipurpose Room
Landscape Garden and Tree Planting
Indoor Games
Car Parking
Internal Roads
Party Hall
Fly Ash / Autoclaved Blocks
Storm Water Drains
Elimination Of Usage Of Red Bricks
Electricity And Water Distribution Network
Security Cabin
Outer Compound With Rubble Masonary And Fencing
Roadside Tree Plantation
Centralized Water Distribution System
Solar Lighting
Euro Ville Phase I Plot Gallery
Shahapur Neighbourhood
Loading map…
No nearby Commute amenities available.
Our Picks - Compare and choose
Loading picks…
About Bhide Lifestyle World

- Years of experience41
- Total Projects15
- Ongoing Projects2
Similar Projects
Loading similar projects…







