
₹ 19.75 L - ₹ 3.37 Cr
Builder Price
Home Loan EMI starts at ₹ 15,314See inclusions
Configuration
Plot
Builtup area
975 - 16,650 sq ft
Possession Status
Launch
Avg. Price
₹ 2,025 sq.ft
Overview
- Possession Start DateDec'26
- StatusLaunch
- Total Area9.68 Acres
- Total Launched plots114
- Launch DateMay'24
- AvailabilityNew
- RERA IDP50500056051
Ramnagri Price List
| Area | Price |
|---|---|
| 975 sq ft | ₹ 19.75 L |
| 1049 sq ft | ₹ 21.25 L |
| 1130 sq ft | ₹ 22.89 L |
| 1400 sq ft | ₹ 28.35 L |
| 1561 sq ft | ₹ 31.60 L |
| 2716 sq ft | ₹ 55.01 L |
| 2823 sq ft | ₹ 57.17 L |
| 3351 sq ft | ₹ 67.85 L |
| 3696 sq ft | ₹ 74.84 L |
| 4188 sq ft | ₹ 84.80 L |
| 8070 sq ft | ₹ 1.63 Cr |
| 8150 sq ft | ₹ 1.65 Cr |
| 8325 sq ft | ₹ 1.69 Cr |
| 9416 sq ft | ₹ 1.91 Cr |
| 16650 sq ft | ₹ 3.37 Cr |
Report error
Ramnagri Amenities
- 24X7 Water Supply
- Internal Roads & Footpaths
About Ramswarup Shankarlal Sarda
- Total Projects1
- Ongoing Projects1





