₹ 8.9 L - ₹ 39.2 L
Builder Price
Home Loan EMI starts at ₹ 23,848
ConfigurationPlot
Builtup area446 - 1,962 sq.ft
Possession StatusCompleted
Avg. Price₹ 2,000 sq.ft
Overview
- Possession Start DateJul'19
- StatusCompleted
- Total Area6 Acres
- Total Launched plots130
- Launch DateApr'18
- AvailabilityNew and Resale
- RERA IDRAJ/P/2018/720
Oakwood Price List
| Area | Price |
|---|---|
| 1538 sq ft | ₹ 30.76 Lacs |
| 1704 sq ft | ₹ 34.08 Lacs |
| 1493 sq ft | ₹ 29.86 Lacs |
| 1300 sq ft | ₹ 26.00 Lacs |
| 1305 sq ft | ₹ 26.10 Lacs |
| 1200 sq ft | ₹ 24.00 Lacs |
| 1250 sq ft | ₹ 25.00 Lacs |
| 1499 sq ft | ₹ 29.98 Lacs |
| 1405 sq ft | ₹ 28.10 Lacs |
| 1275 sq ft | ₹ 25.50 Lacs |
| 1375 sq ft | ₹ 27.50 Lacs |
| 1634 sq ft | ₹ 32.68 Lacs |
| 1335 sq ft | ₹ 26.70 Lacs |
| 1125 sq ft | ₹ 22.50 Lacs |
| 1330 sq ft | ₹ 26.60 Lacs |
| 1358 sq ft | ₹ 27.16 Lacs |
| 1092 sq ft | ₹ 21.84 Lacs |
| 1104 sq ft | ₹ 22.08 Lacs |
| 446 sq ft | ₹ 8.92 Lacs |
| 1962 sq ft | ₹ 39.24 Lacs |
Shahjahanpur Neighbourhood
Loading map…
No nearby Commute amenities available.
Our Picks - Compare and choose
Loading picks…
About Radhu Builders
- Total Projects1
- Ongoing Projects0
Similar Projects
Loading similar projects…