
Price on request
Builder Price
Configuration
Plot
Builtup area
935 - 6,349 sq ft
Possession Status
Launch
Overview
- Possession Start DateJan'27
- StatusLaunch
- Total Area6.6 Acres
- Total Launched plots36
- Launch DateMay'24
- AvailabilityNew
- RERA IDP09250324875
More about KOTAMREDDY Sri Sai Krishna Nagar I
Sri Sai Krishna Nagar I is a premium housing project launched by KOTAMREDDY RAMAKRISHNA REDDY in Kakupalli, Nellore.
KOTAMREDDY Sri Sai Krishna Nagar I Price List
| Area | Price |
|---|---|
| 935 sq ft | - |
| 1048 sq ft | - |
| 1218 sq ft | - |
| 1334 sq ft | - |
| 1338 sq ft | - |
| 1342 sq ft | - |
| 1482 sq ft | - |
| 1495 sq ft | - |
| 1500 sq ft | - |
| 1505 sq ft | - |
| 1510 sq ft | - |
| 1537 sq ft | - |
| 1542 sq ft | - |
| 1546 sq ft | - |
| 1555 sq ft | - |
| 1563 sq ft | - |
| 1570 sq ft | - |
| 1577 sq ft | - |
| 1598 sq ft | - |
| 1600 sq ft | - |
| 1635 sq ft | - |
| 1760 sq ft | - |
| 1892 sq ft | - |
| 1917 sq ft | - |
| 1920 sq ft | - |
| 1920 sq ft | - |
| 1957 sq ft | - |
| 2000 sq ft | - |
| 2200 sq ft | - |
| 2269 sq ft | - |
| 2400 sq ft | - |
| 2573 sq ft | - |
| 3442 sq ft | - |
| 4047 sq ft | - |
| 4628 sq ft | - |
| 6349 sq ft | - |
Report error
About KOTAMREDDY RAMAKRISHNA REDDY
- Total Projects1
- Ongoing Projects1





