
GREEN HOME One World Phase Iii
Price on request
Builder Price
Configuration
Plot
Builtup area
1,203 - 6,656 sq ft
Possession Status
Launch
Overview
- Possession Start DateMar'26
- StatusLaunch
- Total Area9.42 Acres
- Total Launched plots31
- AvailabilityNew
- RERA IDP09300064878
GREEN HOME One World Phase Iii Price List
| Area | Price |
|---|---|
| 1203 sq ft | - |
| 1334 sq ft | - |
| 1422 sq ft | - |
| 1595 sq ft | - |
| 1612 sq ft | - |
| 1620 sq ft | - |
| 1641 sq ft | - |
| 1665 sq ft | - |
| 1755 sq ft | - |
| 1780 sq ft | - |
| 1799 sq ft | - |
| 1807 sq ft | - |
| 1859 sq ft | - |
| 1929 sq ft | - |
| 2078 sq ft | - |
| 2133 sq ft | - |
| 2192 sq ft | - |
| 2342 sq ft | - |
| 2370 sq ft | - |
| 2400 sq ft | - |
| 2416 sq ft | - |
| 2449 sq ft | - |
| 2603 sq ft | - |
| 3055 sq ft | - |
| 3243 sq ft | - |
| 3267 sq ft | - |
| 3297 sq ft | - |
| 3321 sq ft | - |
| 3343 sq ft | - |
| 3448 sq ft | - |
| 6656 sq ft | - |
Report error
About GREEN HOME VILLAS INDIA PRIVATE LIMITED
- Total Projects1
- Ongoing Projects1





