Plot
4,773 - 7,298 sq ft

| Area | Price |
|---|---|
| 4773 sq ft | ₹ 2.15 Cr |
| 4987 sq ft | ₹ 2.24 Cr |
| 5020 sq ft | ₹ 2.26 Cr |
| 5194 sq ft | ₹ 2.34 Cr |
| 5196 sq ft | ₹ 2.34 Cr |
| 5440 sq ft | ₹ 2.45 Cr |
| 5572 sq ft | ₹ 2.51 Cr |
| 5827 sq ft | ₹ 2.62 Cr |
| 6362 sq ft | ₹ 2.86 Cr |
| 6945 sq ft | ₹ 3.13 Cr |
| 7267 sq ft | ₹ 3.27 Cr |
| 7298 sq ft | ₹ 3.28 Cr |

