Plot
1,999 - 12,179 sq ft



| Area | Price |
|---|---|
| 1999 sq ft | ₹ 63.98 L |
| 2020 sq ft | ₹ 64.62 L |
| 2251 sq ft | ₹ 72.04 L |
| 2471 sq ft | ₹ 79.08 L |
| 3953 sq ft | ₹ 1.27 Cr |
| 4121 sq ft | ₹ 1.32 Cr |
| 4501 sq ft | ₹ 1.44 Cr |
| 5270 sq ft | ₹ 1.69 Cr |
| 6691 sq ft | ₹ 2.14 Cr |
| 9686 sq ft | ₹ 3.10 Cr |
| 10325 sq ft | ₹ 3.30 Cr |
| 10682 sq ft | ₹ 3.42 Cr |
| 10990 sq ft | ₹ 3.52 Cr |
| 11765 sq ft | ₹ 3.76 Cr |
| 12179 sq ft | ₹ 3.90 Cr |
