


Price on request
Builder Price
Configuration
Plot
Builtup area
401 - 1,930 sq ft
Possession Status
Under Construction
Overview
- Possession Start DateJul'29
- StatusUnder Construction
- Total Launched plots142
- Launch DateAug'24
- AvailabilityNew
- RERA IDP-RSN-24-5211
Shree Golden City Price List
| Area | Price |
|---|---|
| 401 sq ft | - |
| 412 sq ft | - |
| 735 sq ft | - |
| 744 sq ft | - |
| 801 sq ft | - |
| 814 sq ft | - |
| 837 sq ft | - |
| 840 sq ft | - |
| 863 sq ft | - |
| 880 sq ft | - |
| 909 sq ft | - |
| 916 sq ft | - |
| 989 sq ft | - |
| 1201 sq ft | - |
| 1393 sq ft | - |
| 1683 sq ft | - |
| 1752 sq ft | - |
| 1930 sq ft | - |
Report error
Shree Golden City Gallery
About Shree Gopal Associates
- Total Projects1
- Ongoing Projects1








