Last updated: 24-Sep-2025
Kasauli
- Total Projects 10
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Kasauli
(10 projects)
0
Kasauli
, Solan ₹ 89.00 L- ₹ 2.10 Cr
Possession starts from: Jun'27
RERA ID: Rera Not Applicable

0 1
Kasauli
, Solan ₹ 1.34 Cr- ₹ 1.77 Cr
Possession started from: Nov'25
| Informations | ||
|---|---|---|
| 2BHK | 1351 - 1615 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
| 2BHK + 2T | 1351 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1374 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1410 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1440 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1550 sqft | ₹ 1.5 Cr |
| 2BHK + 2T | 1615 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1783 sqft | ₹ 1.7 Cr |
RERA ID: HPRERASOL2022008/P

0

0 1

0
Kasauli
, Solan Possession started from: May'08

0
Kasauli
, Solan | Informations | ||
|---|---|---|
| 2BHK | 1515 - 2002 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 3T | On Request | On Request |
| 3BHK | 1834 - 2152 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |

0

0

0
Kasauli
, Solan ₹ 31.68 L- ₹ 49.20 L
Possession started from: Mar'16

0
- Nearby Localities
People who viewed kasauli also viewed
Loading More Projects...