reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Mathur
(97 projects)
11
3D
Srirangam
, Trichy ₹ 33.84 L- ₹ 91.20 L
Possession starts from: Dec'26
Informations | ||
---|---|---|
1BHK + 1T | 564 sqft | ₹ 33.8 L |
2BHK | 845 - 1245 sqft | ₹ 50.7 L - ₹ 74.7 L |
2BHK + 2T | 845 sqft | ₹ 50.7 L |
2BHK + 2T | 865 sqft | ₹ 51.9 L |
2BHK + 2T | 940 sqft | ₹ 56.4 L |
2BHK + 2T | 945 sqft | ₹ 56.7 L |
2BHK + 2T | 955 sqft | ₹ 57.3 L |
2BHK + 2T | 1005 sqft | ₹ 60.3 L |
2BHK + 2T | 1060 sqft | ₹ 63.6 L |
2BHK + 2T | 1065 sqft | ₹ 63.9 L |
2BHK + 2T | 1190 sqft | ₹ 71.4 L |
2BHK + 2T | 1235 sqft | ₹ 74.1 L |
2BHK + 2T | 1245 sqft | ₹ 74.7 L |
3BHK | 1095 - 1520 sqft | ₹ 65.7 L - ₹ 91.2 L |
3BHK + 3T | 1095 sqft | ₹ 65.7 L |
3BHK + 3T | 1125 sqft | ₹ 67.5 L |
3BHK + 3T | 1265 sqft | ₹ 75.9 L |
3BHK + 3T | 1285 sqft | ₹ 77.1 L |
3BHK + 3T | 1295 sqft | ₹ 77.7 L |
3BHK + 3T | 1360 sqft | ₹ 81.6 L |
3BHK + 3T | 1405 sqft | ₹ 84.3 L |
3BHK + 3T | 1420 sqft | ₹ 85.2 L |
3BHK + 3T | 1445 sqft | ₹ 86.7 L |
3BHK + 3T | 1520 sqft | ₹ 91.2 L |
RERA ID: TN/16/Building/0103/2025 dated 03-04-2025

1
3D

1
Edamalaipatti Pudur
, Trichy Possession starts from: Nov'31
Informations | ||
---|---|---|
2BHK | 726 - 800 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 866 - 964 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: TN/16/Building/0303/2024

14 1
3D
KK Nagar
, Trichy ₹ 63.84 L- ₹ 1.83 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 912 - 1366 sqft | ₹ 63.8 L - ₹ 95.6 L |
2BHK + 2T | 912 sqft | ₹ 63.8 L |
2BHK + 2T | 925 sqft | ₹ 64.7 L |
2BHK + 2T | 926 sqft | ₹ 64.8 L |
2BHK + 2T | 1096 sqft | ₹ 76.7 L |
2BHK + 2T | 1152 sqft | ₹ 80.6 L |
2BHK + 2T | 1191 sqft | ₹ 83.3 L |
2BHK + 2T | 1207 sqft | ₹ 84.4 L |
2BHK + 2T | 1253 sqft | ₹ 87.7 L |
2BHK + 2T | 1258 sqft | ₹ 88 L |
2BHK + 2T | 1366 sqft | ₹ 95.6 L |
3BHK | 1358 - 1541 sqft | ₹ 98.7 L - ₹ 1.1 Cr |
3BHK + 3T | 1358 sqft | ₹ 1 Cr |
3BHK + 3T | 1411 sqft | ₹ 98.7 L |
3BHK + 3T | 1422 sqft | ₹ 99.5 L |
3BHK + 3T | 1480 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1541 sqft | ₹ 1.1 Cr |
4BHK | 2304 - 2608 sqft | ₹ 1.6 Cr - ₹ 1.8 Cr |
4BHK + 4T | 2304 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2342 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2396 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2516 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2608 sqft | ₹ 1.8 Cr |
RERA ID: TN/16/Building/0324/2024 dated 03-04-2024

8
Edamalaipatti Pudur
, Trichy ₹ 39.40 L- ₹ 60.76 L
Possession starts from: Feb'28
Informations | ||
---|---|---|
2BHK | 804 - 991 sqft | ₹ 39.3 L - ₹ 48.5 L |
2BHK + 2T | 804 sqft | ₹ 39.3 L |
2BHK + 2T | 820 sqft | ₹ 40.1 L |
2BHK + 2T | 846 sqft | ₹ 41.4 L |
2BHK + 2T | 917 sqft | ₹ 44.9 L |
2BHK + 2T | 933 sqft | ₹ 45.7 L |
2BHK + 2T | 991 sqft | ₹ 48.5 L |
3BHK + 3T | 1240 sqft | ₹ 60.7 L |
RERA ID: TN/16/Building/0141/2023

4
3D
KK Nagar
, Trichy ₹ 53.81 L- ₹ 74.34 L
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 912 - 926 sqft | ₹ 53.8 L - ₹ 54.6 L |
2BHK + 2T | 912 sqft | ₹ 53.8 L |
2BHK + 2T | 925 sqft | ₹ 54.5 L |
2BHK + 2T | 926 sqft | ₹ 54.6 L |
3BHK | 1255 - 1260 sqft | ₹ 74 L - ₹ 74.3 L |
3BHK + 3T | 1255 sqft | ₹ 74 L |
3BHK + 3T | 1260 sqft | ₹ 74.3 L |
RERA ID: TN/16/Building/340/2022 dated 12/09/2022

10
3D
Cantonment
, Trichy ₹ 75.68 L- ₹ 1.04 Cr
Possession started from: Oct'24
RERA ID: Rera Not Applicable

5
3D
Srirangam
, Trichy Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK | 685 - 1010 sqft | Sold Out |
2BHK + 2T | 685 sqft | Sold Out |
2BHK + 2T | 735 sqft | Sold Out |
2BHK + 2T | 780 sqft | Sold Out |
2BHK + 2T | 840 sqft | Sold Out |
2BHK + 2T | 850 sqft | Sold Out |
2BHK + 2T | 975 sqft | Sold Out |
2BHK + 2T | 980 sqft | Sold Out |
2BHK + 2T | 1010 sqft | Sold Out |
3BHK | 1095 - 1590 sqft | Sold Out |
3BHK + 3T | 1095 sqft | Sold Out |
3BHK + 3T | 1215 sqft | Sold Out |
3BHK + 3T | 1250 sqft | Sold Out |
3BHK + 3T | 1395 sqft | Sold Out |
3BHK + 3T | 1410 sqft | Sold Out |
3BHK + 3T | 1455 sqft | Sold Out |
3BHK + 3T | 1590 sqft | Sold Out |
RERA ID: TN/16/Building/512/2022 dated 15/12/2022

1
3D

5 1
3D
Nachikurichy
, Trichy Possession started from: Feb'24
RERA ID: TN/16/Building/0104/2021

1
Srirangam
, Trichy Possession started from: Dec'21
RERA ID: TN/16/Building/0009/2021

2
3D

2
3D
Kattur
, Trichy Possession started from: Dec'23
RERA ID: TN/16/Building/0349/2020 dated 23/09/2020

4
3D
Srirangam
, Trichy ₹ 56.40 L- ₹ 1.00 Cr
Possession started from: Aug'22
Informations | ||
---|---|---|
2BHK | 940 - 1010 sqft | ₹ 56.4 L - ₹ 60.6 L |
2BHK + 2T | 940 sqft | ₹ 56.4 L |
2BHK + 2T | 980 sqft | ₹ 58.8 L |
2BHK + 2T | 990 sqft | ₹ 59.4 L |
2BHK + 2T | 1000 sqft | ₹ 60 L |
2BHK + 2T | 1005 sqft | ₹ 60.3 L |
2BHK + 2T | 1010 sqft | ₹ 60.6 L |
3BHK + 3T | 1670 sqft | ₹ 1 Cr |
RERA ID: TN/16/Building/0162/2021 dated 08/06/2021

1
3D
Loading More Projects...