reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Leverage Group Nagpur
(6 projects)
0 1
Pipla
, Nagpur ₹ 93.00 L
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 4BHK + 4T | On Request | ₹ 92.9 L |
RERA ID: P50500079204

0 1
Shankarpur
, Nagpur ₹ 85.00 L- ₹ 1.04 Cr
Possession starts from: May'28
RERA ID: P50500077369

0 1

1
Chandrakiran Nagar
, Nagpur ₹ 43.00 L- ₹ 65.01 L
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 683 - 1165 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | 1165 sqft | ₹ 43 L |
| 3BHK | 814 - 1560 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | 1560 sqft | ₹ 65 L |
RERA ID: P50500023240

1
Mankapur
, Nagpur ₹ 26.73 L- ₹ 29.54 L
Possession started from: Oct'20
RERA ID: P50500013820

1
Bhokara
, Nagpur ₹ 29.46 L- ₹ 74.92 L
Possession started from: Feb'20
| Informations | ||
|---|---|---|
| 2BHK | 691 - 708 sqft | ₹ 29.4 L - ₹ 30.1 L |
| 2BHK + 2T | On Request | ₹ 30.1 L |
| 2BHK + 2T | On Request | ₹ 29.4 L |
| 3BHK | 907 - 911 sqft | ₹ 38.6 L - ₹ 38.8 L |
| 3BHK + 3T | On Request | ₹ 38.6 L |
| 3BHK + 3T | On Request | ₹ 38.8 L |
| 5BHK | 1757 - 1799 sqft | ₹ 74.9 L - ₹ 74.9 L |
| 5BHK + 5T | On Request | ₹ 74.9 L |
| 5BHK + 5T | On Request | Sold Out |
RERA ID: P50500001906
Loading More Projects...