The Golden City
₹ 27.8 L - ₹ 82.5 L
Builder Price
Home Loan EMI starts at ₹ 52,731
ConfigurationPlot
Builtup area1,350 - 4,010 sq.ft
Possession StatusLaunch
Avg. Price₹ 2,060 sq.ft
Overview
- Possession Start DateFeb'23
- StatusLaunch
- Total Area12.12 Acres
- Total Launched plots148
- AvailabilityNew
- RERA IDP03250151441
The Golden City Price List
| Area | Price |
|---|---|
| 3302 sq ft | ₹ 68.01 Lacs |
| 1544 sq ft | ₹ 31.81 Lacs |
| 1658 sq ft | ₹ 34.15 Lacs |
| 1650 sq ft | ₹ 33.99 Lacs |
| 1366 sq ft | ₹ 28.14 Lacs |
| 3108 sq ft | ₹ 64.03 Lacs |
| 3062 sq ft | ₹ 63.09 Lacs |
| 1418 sq ft | ₹ 29.21 Lacs |
| 1749 sq ft | ₹ 36.04 Lacs |
| 1500 sq ft | ₹ 30.90 Lacs |
| 1514 sq ft | ₹ 31.19 Lacs |
| 2279 sq ft | ₹ 46.95 Lacs |
| 3272 sq ft | ₹ 67.41 Lacs |
| 1921 sq ft | ₹ 39.58 Lacs |
| 4010 sq ft | ₹ 82.60 Lacs |
| 3796 sq ft | ₹ 78.19 Lacs |
| 3582 sq ft | ₹ 73.79 Lacs |
| 3374 sq ft | ₹ 69.50 Lacs |
| 2628 sq ft | ₹ 54.14 Lacs |
| 1350 sq ft | ₹ 27.81 Lacs |
The Golden City Amenities
Children's_play_area
24_X_7_Security
Gated Community
The Golden City Gallery
Gidijala Neighbourhood
Loading map…
- Patra PG College0.48 km
- Navins Patra Aaranya0.49 km
- High School Of Gidijala0.79 km
- MeeSeva Center0.86 km
- Godavari Bricks0.86 km
Our Picks - Compare and choose
Loading picks…
About Sri Hari Propertys Visakhapatnam

- Total Projects3
- Ongoing Projects3
Similar Projects
Loading similar projects…