
Price on request
Builder Price
Configuration
Plot
Builtup area
743 - 6,200 sq ft
Possession Status
Under Construction
Overview
- Possession Start DateOct'19
- StatusUnder Construction
- Total Area10 Acres
- Launch DateOct'16
- AvailabilityNew and Resale
- RERA IDP03260250208
GGR Perams Aditya Anandita Price List
| Area | Price |
|---|---|
| 743 sq ft | - |
| 837 sq ft | - |
| 915 sq ft | - |
| 1049 sq ft | - |
| 1130 sq ft | - |
| 1920 sq ft | - |
| 1938 sq ft | - |
| 2081 sq ft | - |
| 2153 sq ft | - |
| 2411 sq ft | - |
| 2698 sq ft | - |
| 3110 sq ft | - |
| 3168 sq ft | - |
| 3588 sq ft | - |
| 4024 sq ft | - |
| 4288 sq ft | - |
| 5297 sq ft | - |
| 5509 sq ft | - |
| 5702 sq ft | - |
| 6200 sq ft | - |
Report error
About GGR Housing
- Total Projects10
- Ongoing Projects6




