Last updated: 16-Sep-2025
Whitefield
- Total Projects 651
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(651 projects)

57 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.14 Cr- ₹ 3.12 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
1BHK + 1T | 1475 sqft | ₹ 2.1 Cr |
3BHK | 1635 - 2135 sqft | ₹ 2.3 Cr - ₹ 3 Cr |
3BHK + 3T | 1635 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1655 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1670 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1690 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1735 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1760 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1790 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1800 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1810 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1820 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1825 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1835 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1840 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1860 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1890 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2100 sqft | ₹ 3 Cr |
3BHK + 3T | 2135 sqft | ₹ 3 Cr |
4BHK | 2115 - 2150 sqft | ₹ 3 Cr - ₹ 3.1 Cr |
4BHK + 4T | 2115 sqft | ₹ 3 Cr |
4BHK + 4T | 2150 sqft | ₹ 3.1 Cr |
Exciting Offers Zero registration fees and zero stamp duty
RERA ID: PRM/KA/RERA/1251/446/PR/051024/007125
Get Callback
View Details
31 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.21 Cr- ₹ 2.75 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
2BHK + 2T | 1225 sqft | ₹ 1.2 Cr |
3BHK | 1655 - 1920 sqft | ₹ 1.8 Cr - ₹ 2 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1700 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1920 sqft | ₹ 2 Cr |
4BHK | 2135 - 2580 sqft | ₹ 2.2 Cr - ₹ 2.7 Cr |
4BHK + 4T | 2135 sqft | ₹ 2.2 Cr |
4BHK + 4T | 2215 sqft | ₹ 2.3 Cr |
4BHK + 4T | 2580 sqft | ₹ 2.7 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/180723/006075
Get Callback
View Details
29 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 96.70 L- ₹ 6.13 Cr
Possession starts from: Jun'28
Informations | ||
---|---|---|
1BHK | 658 - 674 sqft | ₹ 96.6 L - ₹ 99 L |
1BHK + 1T | 658 sqft | ₹ 96.6 L |
1BHK + 1T | 674 sqft | ₹ 99 L |
2BHK | 1067 - 1150 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
2BHK + 2T | 1067 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1114 sqft | ₹ 1.6 Cr |
2BHK + 2T | 1150 sqft | ₹ 1.6 Cr |
3BHK | 1414 - 2204 sqft | ₹ 2 Cr - ₹ 3.2 Cr |
3BHK + 3T | 1414 sqft | ₹ 2 Cr |
3BHK + 3T | 1428 sqft | ₹ 2 Cr |
3BHK + 3T | 1458 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1460 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1784 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1800 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1810 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1820 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1855 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1960 sqft | ₹ 2.8 Cr |
3BHK + 3T | 2101 sqft | ₹ 3 Cr |
3BHK + 3T | 2143 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2163 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2200 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2204 sqft | ₹ 3.2 Cr |
4BHK | 2369 - 3856 sqft | ₹ 3.4 Cr - ₹ 5.6 Cr |
4BHK + 4T | 2369 sqft | ₹ 3.4 Cr |
4BHK + 4T | 2451 sqft | ₹ 3.6 Cr |
4BHK + 4T | 2530 sqft | ₹ 3.7 Cr |
4BHK + 4T | 2660 sqft | ₹ 3.9 Cr |
4BHK + 4T | 2758 sqft | ₹ 4 Cr |
4BHK + 4T | 3677 sqft | ₹ 5.4 Cr |
4BHK + 4T | 3739 sqft | ₹ 5.4 Cr |
4BHK + 4T | 3793 sqft | ₹ 5.5 Cr |
4BHK + 4T | 3856 sqft | ₹ 5.6 Cr |
4BHK | 3463 - 4170 sqft | ₹ 5 Cr - ₹ 6.1 Cr |
4BHK + 4T | 3463 sqft | ₹ 5 Cr |
4BHK + 4T | 4170 sqft | ₹ 6.1 Cr |
+ 3 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/100823/006141
Get Callback
View Details
34 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.02 Cr- ₹ 3.63 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
1BHK | 555 - 935 sqft | ₹ 1 Cr - ₹ 1.7 Cr |
1BHK + 1T | 555 sqft | ₹ 1 Cr |
1BHK + 1T | 578 sqft | ₹ 1 Cr |
1BHK + 1T | 935 sqft | ₹ 1.7 Cr |
2BHK | 1248 - 1347 sqft | ₹ 1.8 Cr - ₹ 2.5 Cr |
2BHK + 2T | 1248 sqft | ₹ 1.9 Cr |
2BHK + 2T | 1270 sqft | ₹ 1.9 Cr |
2BHK + 2T | 1309 sqft | ₹ 1.8 Cr |
2BHK + 2T | 1318 sqft | ₹ 1.8 Cr |
2BHK + 2T | 1347 sqft | ₹ 2.5 Cr |
3BHK | 1437 - 1700 sqft | ₹ 2.1 Cr - ₹ 3.2 Cr |
3BHK + 3T | 1437 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1445 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1458 sqft | ₹ 2.1 Cr |
3BHK + 2T | 1465 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1500 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1520 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1545 sqft | ₹ 2.3 Cr |
3BHK + 2T | 1563 sqft | ₹ 2.9 Cr |
3BHK + 3T | 1660 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1700 sqft | ₹ 3.2 Cr |
4BHK | 1930 - 1950 sqft | ₹ 2.9 Cr - ₹ 3.6 Cr |
4BHK + 3T | 1930 sqft | ₹ 2.9 Cr |
4BHK + 3T | 1950 sqft | ₹ 3.6 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/280222/004738
Get Callback
View Details
15 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 3.38 Cr- ₹ 4.66 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
4BHK + 4T | 2911 sqft | ₹ 3.3 Cr |
4BHK + 4T | 3021 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3445 sqft | ₹ 3.9 Cr |
4BHK + 4T | 3507 sqft | ₹ 4 Cr |
4BHK + 4T | 3613 sqft | ₹ 4.1 Cr |
4BHK + 4T | 3635 sqft | ₹ 4.2 Cr |
4BHK + 4T | 3985 sqft | ₹ 4.6 Cr |
4BHK + 4T | 4010 sqft | ₹ 4.6 Cr |
+ 6 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/210302/003982
Get Callback
View Details
35 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: May'25
Informations | ||
---|---|---|
2BHK + 2T | 1106 sqft | Sold out |
RERA ID: PRM/KA/RERA/1250/304/PR/190719/002702, PRM/KA/RERA/1250/304/PR/190606/002596
Get Callback
View Details
41 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.42 Cr- ₹ 4.89 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
4BHK | 2688 - 5418 sqft | ₹ 2.4 Cr - ₹ 4.8 Cr |
4BHK + 4T | 2688 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2705 sqft | ₹ 2.4 Cr |
4BHK + 4T | 3376 sqft | ₹ 3 Cr |
4BHK + 4T | 4615 sqft | ₹ 4.1 Cr |
4BHK + 4T | 5418 sqft | ₹ 4.8 Cr |
5BHK | 3375 - 5431 sqft | ₹ 3 Cr - ₹ 4.8 Cr |
5BHK + 5T | 3375 sqft | ₹ 3 Cr |
5BHK + 5T | 4400 sqft | ₹ 3.9 Cr |
5BHK + 5T | 4583 sqft | ₹ 4.1 Cr |
5BHK + 5T | 5431 sqft | ₹ 4.8 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/210219/003912
Get Callback
View Details
21 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.02 Cr- ₹ 3.44 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK + 2T | 1350 sqft | ₹ 2 Cr |
3BHK | 1550 - 1850 sqft | ₹ 2.3 Cr - ₹ 2.7 Cr |
3BHK + 3T | 1550 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1817 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1850 sqft | ₹ 2.7 Cr |
4BHK | 2200 - 2292 sqft | ₹ 3.3 Cr - ₹ 3.4 Cr |
4BHK + 4T | 2200 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2205 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2207 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2292 sqft | ₹ 3.4 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/210219/003939, PRM/KA/RERA/1251/446/PR/210219/003937, PRM/KA/RERA/1251/446/PR/210219/003942, PRM/KA/RERA/1251/446/PR/210219/003938
Get Callback
View Details
26 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Dec'23
Informations | ||
---|---|---|
1BHK | 630 - 639 sqft | Sold Out |
1BHK + 1T | 630 sqft | Sold Out |
1BHK + 1T | 631 sqft | Sold Out |
1BHK + 1T | 639 sqft | Sold Out |
2BHK | 1515 - 1694 sqft | Sold Out |
2BHK + 3T | 1515 sqft | Sold Out |
2BHK + 3T | 1545 sqft | Sold Out |
2BHK + 3T | 1694 sqft | Sold Out |
2BHK + 3T | 1694 sqft | Sold Out |
3BHK | 1775 - 2060 sqft | Sold Out |
3BHK + 3T | 1775 sqft | Sold Out |
3BHK + 4T | 1785 sqft | Sold Out |
3BHK + 4T | 2027 sqft | Sold Out |
3BHK + 3T | 2027 sqft | Sold Out |
3BHK + 4T | 2060 sqft | Sold Out |
4BHK | 2525 - 2555 sqft | Sold Out |
4BHK + 5T | 2525 sqft | Sold Out |
4BHK + 5T | 2555 sqft | Sold Out |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/200811/003528
Get Callback
View Details
29 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 42.56 L- ₹ 1.10 Cr
Possession started from: Feb'25
Informations | ||
---|---|---|
1BHK | 428 - 570 sqft | ₹ 42.5 L - ₹ 56.6 L |
1BHK + 1T | 428 sqft | ₹ 42.5 L |
1BHK + 1T | 430 sqft | ₹ 42.7 L |
1BHK + 1T | 568 sqft | ₹ 56.4 L |
1BHK + 1T | 570 sqft | ₹ 56.6 L |
2BHK | 879 - 880 sqft | ₹ 87.4 L - ₹ 87.5 L |
2BHK + 2T | 879 sqft | ₹ 87.4 L |
2BHK + 2T | 880 sqft | ₹ 87.5 L |
3BHK | 1106 - 1110 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1106 sqft | ₹ 1 Cr |
3BHK + 3T | 1110 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1250/304/PR/190719/002702
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed whitefield also viewed

24 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 54.64 L- ₹ 1.06 Cr
Possession started from: Aug'24
Informations | ||
---|---|---|
1BHK + 1T | 568 sqft | ₹ 54.6 L |
2BHK | 879 - 1106 sqft | ₹ 84.5 L - ₹ 1 Cr |
2BHK + 2T | 879 sqft | ₹ 84.5 L |
2BHK + 2T | 1106 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1250/304/PR/190606/002596
Get Callback
View Details
18 1
3D
ITPL
, Bangalore Possession started from: Aug'21
RERA ID: PRM/KA/RERA/1251/446/PR/180611/001895
Get Callback
View Details
28 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 25.59 L- ₹ 1.13 Cr
Possession started from: Aug'22
Informations | ||
---|---|---|
1BHK | 330 - 744 sqft | ₹ 25.5 L - ₹ 57.6 L |
1BHK + 1T | 330 sqft | ₹ 25.5 L |
1BHK + 1T | 573 sqft | ₹ 44.4 L |
1BHK + 1T | 715 sqft | ₹ 55.4 L |
1BHK + 1T | 733 sqft | ₹ 56.8 L |
1BHK + 1T | 744 sqft | ₹ 57.6 L |
2BHK | 981 - 1249 sqft | ₹ 76 L - ₹ 96.8 L |
2BHK + 2T | 981 sqft | ₹ 76 L |
2BHK + 2T | 984 sqft | ₹ 76.2 L |
2BHK + 2T | 999 sqft | ₹ 77.4 L |
2BHK + 2T | 1002 sqft | ₹ 77.6 L |
2BHK + 2T | 1013 sqft | ₹ 78.5 L |
2BHK + 2T | 1025 sqft | ₹ 79.4 L |
2BHK + 2T | 1041 sqft | ₹ 80.7 L |
2BHK + 2T | 1050 sqft | ₹ 81.4 L |
2BHK + 2T | 1065 sqft | ₹ 82.5 L |
2BHK + 2T | 1078 sqft | ₹ 83.5 L |
2BHK + 2T | 1084 sqft | ₹ 84 L |
2BHK + 2T | 1087 sqft | ₹ 84.2 L |
2BHK + 2T | 1101 sqft | ₹ 85.3 L |
2BHK + 2T | 1121 sqft | ₹ 86.9 L |
2BHK + 2T | 1158 sqft | ₹ 89.7 L |
2BHK + 2T | 1160 sqft | ₹ 89.9 L |
2BHK + 2T | 1249 sqft | ₹ 96.8 L |
3BHK | 1235 - 1453 sqft | ₹ 95.7 L - ₹ 1.1 Cr |
3BHK + 3T | 1235 sqft | ₹ 95.7 L |
3BHK + 3T | 1245 sqft | ₹ 96.5 L |
3BHK + 3T | 1262 sqft | ₹ 97.8 L |
3BHK + 3T | 1263 sqft | ₹ 97.9 L |
3BHK + 3T | 1272 sqft | ₹ 98.6 L |
3BHK + 3T | 1281 sqft | ₹ 99.3 L |
3BHK + 3T | 1305 sqft | ₹ 1 Cr |
3BHK + 3T | 1306 sqft | ₹ 1 Cr |
3BHK + 3T | 1308 sqft | ₹ 1 Cr |
3BHK + 3T | 1321 sqft | ₹ 1 Cr |
3BHK + 3T | 1328 sqft | ₹ 1 Cr |
3BHK + 3T | 1333 sqft | ₹ 1 Cr |
3BHK + 3T | 1351 sqft | ₹ 1 Cr |
3BHK + 3T | 1381 sqft | ₹ 1 Cr |
3BHK + 3T | 1383 sqft | ₹ 1 Cr |
3BHK + 3T | 1386 sqft | ₹ 1 Cr |
3BHK + 3T | 1387 sqft | ₹ 1 Cr |
3BHK + 3T | 1397 sqft | ₹ 1 Cr |
3BHK + 3T | 1410 sqft | ₹ 1 Cr |
3BHK + 3T | 1418 sqft | ₹ 1 Cr |
3BHK + 3T | 1423 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1428 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1453 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1250/304/PR/171024/000764
Get Callback
View Details
26 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: May'21
Informations | ||
---|---|---|
4BHK + 4T | 3565 sqft | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000325
Get Callback
View Details
35 1
3D
Hoodi
, Bangalore ₹ 2.23 Cr- ₹ 15.87 Cr
Possession starts from: Feb'27
Informations | ||
---|---|---|
2BHK + 2T | 1384 sqft | ₹ 2.2 Cr |
3BHK | 2430 - 4760 sqft | ₹ 3.9 Cr - ₹ 7.6 Cr |
3BHK + 3T | 2430 sqft | ₹ 3.9 Cr |
3BHK + 3T | 2459 sqft | ₹ 3.9 Cr |
3BHK + 3T | 2530 sqft | ₹ 4 Cr |
3BHK + 3T | 2574 sqft | ₹ 4.1 Cr |
3BHK + 3T | 2743 sqft | ₹ 4.4 Cr |
3BHK + 3T | 2753 sqft | ₹ 4.4 Cr |
3BHK + 3T | 2804 sqft | ₹ 4.5 Cr |
3BHK + 3T | 2868 sqft | ₹ 4.6 Cr |
3BHK + 3T | 3029 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3109 sqft | ₹ 4.9 Cr |
3BHK + 3T | 3398 sqft | ₹ 5.4 Cr |
3BHK + 3T | 3434 sqft | ₹ 5.5 Cr |
3BHK + 3T | 3521 sqft | ₹ 5.6 Cr |
3BHK + 3T | 3525 sqft | ₹ 5.6 Cr |
3BHK + 3T | 3613 sqft | ₹ 5.8 Cr |
3BHK + 3T | 4100 sqft | ₹ 6.5 Cr |
3BHK + 3T | 4303 sqft | ₹ 6.9 Cr |
3BHK + 3T | 4389 sqft | ₹ 7 Cr |
3BHK + 3T | 4596 sqft | ₹ 7.3 Cr |
3BHK + 3T | 4760 sqft | ₹ 7.6 Cr |
4BHK | 4485 - 9869 sqft | ₹ 7.2 Cr - ₹ 15.8 Cr |
4BHK + 4T | 4485 sqft | ₹ 7.2 Cr |
4BHK + 4T | 4686 sqft | ₹ 7.5 Cr |
4BHK + 4T | 5120 sqft | ₹ 8.2 Cr |
4BHK + 4T | 5129 sqft | ₹ 10.8 Cr |
4BHK + 4T | 5182 sqft | Sold Out |
4BHK + 4T | 5669 sqft | ₹ 9.1 Cr |
4BHK + 4T | 5679 sqft | ₹ 9.1 Cr |
4BHK + 4T | 6109 sqft | ₹ 9.8 Cr |
4BHK + 4T | 9760 sqft | ₹ 15.6 Cr |
4BHK + 4T | 9869 sqft | ₹ 15.8 Cr |
5BHK | 5385 - 8023 sqft | ₹ 8.6 Cr - ₹ 12.9 Cr |
5BHK + 5T | 5385 sqft | ₹ 8.6 Cr |
5BHK + 5T | 6665 sqft | ₹ 10.7 Cr |
5BHK + 5T | 6750 sqft | ₹ 10.8 Cr |
5BHK + 5T | 8023 sqft | ₹ 12.9 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000433, PRM/KA/RERA/1251/446/PR/190102/002271, PRM/KA/RERA/1251/446/PR/220922/005261, PRM/KA/RERA/1251/446/PR/281222/005565
Get Callback
View DetailsLoading More Projects...