Last updated: 04-Sep-2025
Bangalore East
- 146.2%in last six months
- Total Projects 838
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Bangalore East Bangalore
(838 projects)
20
Indira Nagar
, Bangalore Possession started from: Apr'19
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1738 sqft | Sold out |
| 3BHK | 2640 - 3900 sqft | Sold Out |
| 3BHK + 3T | 2640 sqft | Sold Out |
| 3BHK + 3T | 2714 sqft | Sold Out |
| 3BHK + 4T | 2740 sqft | Sold Out |
| 3BHK + 4T | 3000 sqft | Sold Out |
| 3BHK + 4T | 3551 sqft | Sold Out |
| 3BHK + 4T | 3900 sqft | Sold Out |
| 4BHK + 5T | 6100 sqft | Sold out |
RERA ID: Rera Not Applicable
Get Callback
View Details
1
HSR Layout
, Bangalore Possession started from: May'24
| Informations | ||
|---|---|---|
| 3BHK | 2500 - 2700 sqft | Sold Out |
| 3BHK + 3T | 2500 sqft | Sold Out |
| 3BHK + 3T | 2700 sqft | Sold Out |
| 4BHK + 4T | 3600 sqft | Sold out |
RERA ID: RERA Coming Soon
Get Callback
View Details
6 1
CV Raman Nagar
, Bangalore Possession started from: Nov'22
RERA ID: PRM/KA/RERA/1251/446/PR/210331/004080
Get Callback
View Details
2
Indira Nagar
, Bangalore Possession started from: Oct'16
| Informations | ||
|---|---|---|
| 4BHK + 4T | 5000 sqft | Sold out |
RERA ID: Rera Not Applicable
Get Callback
View Details
52 1
Samethanahalli
, Bangalore Possession started from: May'25
| Informations | ||
|---|---|---|
| 1BHK | 343 - 478 sqft | Sold Out |
| 1BHK + 1T | 343 sqft | Sold Out |
| 1BHK + 1T | 345 sqft | Sold Out |
| 1BHK + 1T | 372 sqft | Sold Out |
| 1BHK + 1T | 406 sqft | Sold Out |
| 1BHK + 1T | 444 sqft | Sold Out |
| 1BHK + 1T | 457 sqft | Sold Out |
| 1BHK + 1T | 460 sqft | Sold Out |
| 1BHK + 1T | 472 sqft | Sold Out |
| 1BHK + 1T | 478 sqft | Sold Out |
| 2BHK | 650 - 733 sqft | Sold Out |
| 2BHK + 2T | 650 sqft | Sold Out |
| 2BHK + 2T | 676 sqft | Sold Out |
| 2BHK + 2T | 679 sqft | Sold Out |
| 2BHK + 2T | 680 sqft | Sold Out |
| 2BHK + 2T | 689 sqft | Sold Out |
| 2BHK + 2T | 692 sqft | Sold Out |
| 2BHK + 2T | 698 sqft | Sold Out |
| 2BHK + 2T | 733 sqft | Sold Out |
| 3BHK | 899 - 1059 sqft | Sold Out |
| 3BHK + 3T | 899 sqft | Sold Out |
| 3BHK + 3T | 1012 sqft | Sold Out |
| 3BHK + 3T | 1059 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1250/304/PR/201201/003726
Get Callback
View Details
35
Indira Nagar
, Bangalore Possession started from: Nov'15
| Informations | ||
|---|---|---|
| 4BHK + 4T | 5000 sqft | Sold out |
RERA ID: Rera Not Applicable
Get Callback
View Details
36 1
CV Raman Nagar
, Bangalore Possession started from: Nov'20
| Informations | ||
|---|---|---|
| 3BHK | 1656 - 2005 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 4BHK | 2275 - 2776 sqft | Sold Out |
| 4BHK + 5T | On Request | Sold Out |
| 4BHK + 4T | On Request | Sold Out |
| 4BHK + 4T | On Request | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/180406/001493
Get Callback
View Details
21 1
Varthur
, Bangalore Possession started from: Nov'23
| Informations | ||
|---|---|---|
| 1BHK | 782 - 799 sqft | Sold Out |
| 1BHK + 1T | 782 sqft | Sold Out |
| 1BHK + 1T | 799 sqft | Sold Out |
| 2BHK + 2T | 1097 sqft | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/181219/002236
Get Callback
View Details
26 1
Varthur
, Bangalore Possession started from: Feb'24
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1240 sqft | Sold out |
| 3BHK | 1689 - 1905 sqft | Sold Out |
| 3BHK + 3T | 1689 sqft | Sold Out |
| 3BHK + 3T | 1905 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/181122/002176
Get Callback
View Details
56 1
Chikkanayakanahalli at Off Sarjapur
, Bangalore Possession started from: Nov'21
| Informations | ||
|---|---|---|
| 1BHK | 474 - 685 sqft | Sold Out |
| 1BHK + 1T | 474 sqft | Sold Out |
| 1BHK + 1T | 685 sqft | Sold Out |
| 2BHK | 865 - 1159 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | 984 sqft | Sold Out |
| 2BHK + 2T | 1159 sqft | Sold Out |
| 3BHK | 1157 - 1858 sqft | Sold Out |
| 3BHK + 3T | 1157 sqft | Sold Out |
| 3BHK + 3T | 1191 sqft | Sold Out |
| 3BHK + 3T | 1370 sqft | Sold Out |
| 3BHK + 3T | 1396 sqft | Sold Out |
| 3BHK + 3T | 1406 sqft | Sold Out |
| 3BHK + 3T | 1570 sqft | Sold Out |
| 3BHK + 3T | 1663 sqft | Sold Out |
| 3BHK + 3T | 1811 sqft | Sold Out |
| 3BHK + 3T | 1858 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171030/000980, PRM/KA/RERA/1251/446/PR/190504/002547, PRM/KA/RERA/1251/446/PR/201222/005546
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed bangalore-east also viewed

21
Indira Nagar
, Bangalore Possession started from: Mar'16
| Informations | ||
|---|---|---|
| 4BHK + 4T | 2464 sqft | Sold Out |
| 4BHK + 4T | 2470 sqft | Sold Out |
| 4BHK + 4T | 2694 sqft | Sold Out |
| 4BHK + 4T | 2719 sqft | Sold Out |
| 4BHK + 4T | 2747 sqft | Sold Out |
| 4BHK + 4T | 2785 sqft | Sold Out |
| 4BHK + 4T | 2788 sqft | Sold Out |
| 4BHK + 4T | 2818 sqft | Sold Out |
| 4BHK + 4T | 2857 sqft | Sold Out |
| 4BHK + 4T | 2904 sqft | Sold Out |
| 4BHK + 4T | 2915 sqft | Sold Out |
| 4BHK + 4T | 2929 sqft | Sold Out |
+ 10 more configurations
- less configurations
RERA ID: Rera Not Applicable
Get Callback
View Details
51 1
Varthur
, Bangalore Possession started from: May'24
RERA ID: PRM/KA/RERA/1251/446/PR/171031/001467, PRM/KA/RERA/1251/446/PR/170915/000163, PRM/KA/RERA/1251/446/PR/170915/000165, PRM/KA/RERA/1251/446/PR/170915/000195, PRM/KA/RERA/1251/446/PR/170915/000202, PRM/KA/RERA/1251/446/PR/170915/000206,PRM/KA/RERA/1251/
Get Callback
View Details
76 1
Varthur
, Bangalore Possession started from: Dec'20
RERA ID: PRM/KA/RERA/1251/446/PR/170915/000193, PRM/KA/RERA/1251/446/PR/170915/000156, PRM/KA/RERA/1251/446/PR/170915/000157, PRM/KA/RERA/1251/446/PR/170915/000221, PRM/KA/RERA/1251/446/PR/170915/000223, PRM/KA/RERA/1251/446/PR/170916/000293
Get Callback
View Details
25
HSR Layout
, Bangalore Possession started from: Apr'20
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1690 sqft | Sold out |
| 3BHK | 1791 - 2352 sqft | Sold Out |
| 3BHK + 3T | 1791 sqft | Sold Out |
| 3BHK + 3T | 1899 sqft | Sold Out |
| 3BHK + 3T | 2135 sqft | Sold Out |
| 3BHK + 3T | 2192 sqft | Sold Out |
| 3BHK + 3T | 2281 sqft | Sold Out |
| 3BHK + 3T | 2352 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/171015/000312

7
HSR Layout
, Bangalore ₹ 77.48 L- ₹ 1.10 Cr
Possession started from: May'24
| Informations | ||
|---|---|---|
| 2BHK | 1033 - 1062 sqft | ₹ 77.4 L - ₹ 79.6 L |
| 2BHK + 2T | 1033 sqft | ₹ 77.4 L |
| 2BHK + 2T | 1054 sqft | ₹ 79 L |
| 2BHK + 2T | 1062 sqft | ₹ 79.6 L |
| 3BHK | 1429 - 1467 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
| 3BHK + 3T | 1429 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1467 sqft | ₹ 1.1 Cr |
RERA ID: Rera Not Applicable
Loading More Projects...