Last updated: 19-Nov-2024
Hosur Road
- 82.5%in last six months
- Total Projects 132
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Hosur Road Bangalore
(132 projects) 29 1
3D
Bommasandra
, Bangalore ₹ 74.47 L- ₹ 2.89 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
1BHK + 1T | 586 sqft | ₹ 74.4 L |
2BHK | 959 - 1201 sqft | ₹ 1.2 Cr - ₹ 1.5 Cr |
2BHK + 2T | 959 sqft | ₹ 1.2 Cr |
2BHK + 2T | 964 sqft | ₹ 1.2 Cr |
2BHK + 2T | 966 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1148 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1201 sqft | ₹ 1.5 Cr |
3BHK | 1474 - 1678 sqft | ₹ 1.8 Cr - ₹ 2.1 Cr |
3BHK + 3T | 1474 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1498 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1678 sqft | ₹ 2.1 Cr |
4BHK + 4T | 2276 sqft | ₹ 2.8 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/120123/005613
Get Callback
View Details 14
3D
Electronic City Phase 1
, Bangalore ₹ 78.12 L- ₹ 92.50 L
Possession starts from: Sep'26
Informations | ||
---|---|---|
2BHK | 744 - 752 sqft | ₹ 78.1 L - ₹ 78.9 L |
2BHK + 2T | On Request | ₹ 78.1 L |
2BHK + 2T | On Request | ₹ 78.9 L |
3BHK | 854 - 881 sqft | ₹ 89.6 L - ₹ 92.4 L |
3BHK + 3T | On Request | ₹ 92.4 L |
3BHK + 3T | On Request | ₹ 89.6 L |
RERA ID: PRM/KA/RERA/1251/308/PR/091122/005429
Get Callback
View Details 12 1
3D
Chandapura
, Bangalore ₹ 78.30 L- ₹ 1.52 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 870 - 1120 sqft | ₹ 78.3 L - ₹ 1 Cr |
2BHK + 2T | 870 sqft | ₹ 78.3 L |
2BHK + 2T | 875 sqft | ₹ 78.7 L |
2BHK + 2T | 880 sqft | ₹ 79.2 L |
2BHK + 2T | 965 sqft | ₹ 86.8 L |
2BHK + 2T | 975 sqft | ₹ 87.7 L |
2BHK + 2T | 985 sqft | ₹ 88.6 L |
2BHK + 2T | 1000 sqft | ₹ 90 L |
2BHK + 2T | 1065 sqft | ₹ 95.8 L |
2BHK + 2T | 1080 sqft | ₹ 97.2 L |
2BHK + 2T | 1090 sqft | ₹ 98.1 L |
2BHK + 2T | 1120 sqft | ₹ 1 Cr |
3BHK | 1065 - 1685 sqft | ₹ 95.8 L - ₹ 1.5 Cr |
3BHK + 3T | 1065 sqft | ₹ 95.8 L |
3BHK + 3T | 1080 sqft | ₹ 97.2 L |
3BHK + 3T | 1090 sqft | ₹ 98.1 L |
3BHK + 2T | 1480 sqft | ₹ 1.3 Cr |
3BHK + 2T | 1500 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1685 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/140622/004983
Get Callback
View Details 21 1
3D
Begur
, Bangalore ₹ 79.98 L- ₹ 1.41 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
2BHK | 1026 - 1668 sqft | ₹ 79.9 L - ₹ 1.3 Cr |
2BHK + 2T | 1026 sqft | ₹ 79.9 L |
2BHK + 2T | 1073 sqft | ₹ 83.6 L |
2BHK + 2T | 1074 sqft | ₹ 83.7 L |
2BHK + 2T | 1075 sqft | ₹ 83.7 L |
2BHK + 2T | 1077 sqft | ₹ 83.9 L |
2BHK + 2T | 1110 sqft | ₹ 86.5 L |
2BHK + 2T | 1119 sqft | ₹ 87.2 L |
2BHK + 2T | 1120 sqft | ₹ 87.3 L |
2BHK + 2T | 1133 sqft | ₹ 88.3 L |
2BHK + 2T | 1134 sqft | ₹ 88.3 L |
2BHK + 2T | 1156 sqft | ₹ 90.1 L |
2BHK + 2T | 1157 sqft | ₹ 90.1 L |
2BHK + 2T | 1173 sqft | ₹ 91.4 L |
2BHK + 2T | 1174 sqft | ₹ 91.5 L |
2BHK + 2T | 1176 sqft | ₹ 91.6 L |
2BHK + 2T | 1177 sqft | ₹ 91.7 L |
2BHK + 2T | 1185 sqft | ₹ 92.3 L |
2BHK + 2T | 1187 sqft | ₹ 92.5 L |
2BHK + 2T | 1192 sqft | ₹ 92.9 L |
2BHK + 2T | 1197 sqft | ₹ 93.3 L |
2BHK + 2T | 1198 sqft | ₹ 93.3 L |
2BHK + 2T | 1199 sqft | ₹ 93.4 L |
2BHK + 2T | 1201 sqft | ₹ 93.6 L |
2BHK + 2T | 1292 sqft | ₹ 1 Cr |
2BHK + 2T | 1304 sqft | ₹ 1 Cr |
2BHK + 3T | 1668 sqft | ₹ 1.3 Cr |
3BHK | 1181 - 1811 sqft | ₹ 92 L - ₹ 1.4 Cr |
3BHK + 3T | 1181 sqft | ₹ 92 L |
3BHK + 3T | 1355 sqft | ₹ 1 Cr |
3BHK + 3T | 1356 sqft | ₹ 1 Cr |
3BHK + 3T | 1375 sqft | ₹ 1 Cr |
3BHK + 3T | 1393 sqft | ₹ 1 Cr |
3BHK + 3T | 1421 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1431 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1432 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1437 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1452 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1454 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1516 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1526 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1544 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1561 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1580 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1607 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1626 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1630 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1647 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1651 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1653 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1668 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1672 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1673 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1679 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1791 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1794 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1807 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1811 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/210813/004259
Get Callback
View Details 6 1
3D
Attibele
, Bangalore ₹ 1.70 Cr- ₹ 1.99 Cr
Possession starts from: Sep'28
RERA ID: PRM/KA/RERA/1251/308/PR/210518/004151
Get Callback
View Details 20 1
3D
Begur
, Bangalore ₹ 48.00 L- ₹ 2.56 Cr
Possession starts from: Feb'25
Informations | ||
---|---|---|
1BHK + 1T | 447 sqft | ₹ 47.9 L |
3BHK | 1501 - 2333 sqft | ₹ 1.6 Cr - ₹ 2.5 Cr |
3BHK + 3T | 1501 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1556 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1820 sqft | ₹ 2 Cr |
3BHK + 3T | 1892 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2333 sqft | ₹ 2.5 Cr |
Exciting Offers Prices mentioned are after scratch Price*
view 2 more offers
RERA ID: PRM/KA/RERA/1251/310/PR/200702/003480
Get Callback
View Details 11
3D
Begur
, Bangalore ₹ 7.26 Cr
Possession starts from: Apr'30
Informations | ||
---|---|---|
3BHK | 1265 - 1583 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
4BHK + 4T | On Request | On Request |
5BHK + 5T | On Request | ₹ 7.2 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/280324/006746
Get Callback
View Details 31
3D
Begur
, Bangalore ₹ 61.74 L- ₹ 1.35 Cr
Possession starts from: Mar'27
Informations | ||
---|---|---|
2BHK | 686 - 1250 sqft | ₹ 61.7 L - ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 61.7 L |
2BHK + 2T | On Request | ₹ 69.9 L |
2BHK + 2T | On Request | ₹ 77.9 L |
2BHK + 2T | On Request | ₹ 82.4 L |
2BHK + 2T | 1100 sqft | ₹ 99 L |
2BHK + 2T | 1250 sqft | ₹ 1.1 Cr |
3BHK | 910 - 1500 sqft | ₹ 81.8 L - ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 81.8 L |
3BHK + 3T | On Request | ₹ 85.9 L |
3BHK + 3T | 1300 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1500 sqft | ₹ 1.3 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/180424/006787
Get Callback
View Details 13 2
3D
Chandapura
, Bangalore ₹ 48.60 L- ₹ 1.25 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
Plot | 1200 sqft | ₹ 48.5 L |
Plot | 1310 sqft | ₹ 53 L |
Plot | 1383 sqft | ₹ 56 L |
Plot | 1431 sqft | ₹ 57.9 L |
Plot | 1457 sqft | ₹ 59 L |
Plot | 1465 sqft | ₹ 59.3 L |
Plot | 1500 sqft | ₹ 60.7 L |
Plot | 1666 sqft | ₹ 67.4 L |
Plot | 1800 sqft | ₹ 72.8 L |
Plot | 1994 sqft | ₹ 80.7 L |
Plot | 2100 sqft | ₹ 85 L |
Plot | 2106 sqft | ₹ 85.2 L |
Plot | 2222 sqft | ₹ 89.9 L |
Plot | 2400 sqft | ₹ 97.1 L |
Plot | 3081 sqft | ₹ 1.2 Cr |
+ 13 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/308/PR/160224/006633
Get Callback
View Details 3
3D
Attibele
, Bangalore ₹ 74.00 L- ₹ 2.42 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 73.9 L |
3BHK | 1236 - 1329 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 2.4 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/270922/005267
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hosur-road also viewed
16 1
3D
Singasandra
, Bangalore ₹ 1.13 Cr- ₹ 1.80 Cr
Possession starts from: Jul'27
Informations | ||
---|---|---|
2BHK | 946 - 965 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
2BHK + 2T | 946 sqft | ₹ 1.1 Cr |
2BHK + 2T | 965 sqft | ₹ 1.1 Cr |
3BHK | 1273 - 1498 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1273 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1498 sqft | ₹ 1.7 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/160522/004884
Get Callback
View Details 9
3D
Attibele
, Bangalore ₹ 37.00 L- ₹ 64.35 L
Possession starts from: Jun'28
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 36.9 L |
2BHK | 512 - 523 sqft | ₹ 62.9 L - ₹ 64.3 L |
2BHK + 2T | On Request | ₹ 62.9 L |
2BHK + 2T | On Request | ₹ 64.3 L |
RERA ID: PRM/KA/RERA/1251/308/PR/210122/004649
Get Callback
View Details 23 1
3D
Electronic City Phase 1
, Bangalore ₹ 38.00 L- ₹ 1.07 Cr
Possession starts from: Feb'25
Informations | ||
---|---|---|
2BHK | 520 - 1235 sqft | ₹ 37.9 L - ₹ 90.2 L |
2BHK + 2T | 520 sqft | ₹ 37.9 L |
2BHK + 2T | 688 sqft | ₹ 50.2 L |
2BHK + 2T | 704 sqft | ₹ 51.4 L |
2BHK + 2T | 712 sqft | ₹ 52 L |
2BHK + 2T | 749 sqft | ₹ 54.7 L |
2BHK + 2T | 755 sqft | ₹ 55.1 L |
2BHK + 2T | 1035 sqft | ₹ 75.6 L |
2BHK + 2T | 1055 sqft | ₹ 77 L |
2BHK + 2T | 1105 sqft | ₹ 80.7 L |
2BHK + 2T | 1110 sqft | ₹ 81.1 L |
2BHK + 2T | 1160 sqft | Sold Out |
2BHK + 2T | 1235 sqft | ₹ 90.2 L |
3BHK | 840 - 1470 sqft | ₹ 61.3 L - ₹ 1 Cr |
3BHK + 3T | 840 sqft | ₹ 61.3 L |
3BHK + 3T | 841 sqft | ₹ 61.4 L |
3BHK + 3T | 934 sqft | ₹ 68.2 L |
3BHK + 3T | 1275 sqft | ₹ 93.1 L |
3BHK + 3T | 1285 sqft | ₹ 93.8 L |
3BHK + 3T | 1355 sqft | ₹ 99 L |
3BHK + 3T | 1360 sqft | ₹ 99.3 L |
3BHK + 3T | 1410 sqft | ₹ 1 Cr |
3BHK + 3T | 1415 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1470 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/200226/003306
Get Callback
View Details 46 1
3D
Electronic City Phase 2
, Bangalore Possession started from: Mar'24
RERA ID: PRM/KA/RERA/1251/310/PR/171026/000862
Get Callback
View Details 46 1
3D
Chandapura
, Bangalore ₹ 97.98 L- ₹ 1.47 Cr
Possession starts from: Sep'28
Informations | ||
---|---|---|
2BHK | 1204 - 1254 sqft | ₹ 97.9 L - ₹ 1 Cr |
2BHK + 2T | 1204 sqft | ₹ 97.9 L |
2BHK + 2T | 1235 sqft | ₹ 1 Cr |
2BHK + 2T | 1254 sqft | ₹ 1 Cr |
3BHK | 1475 - 1802 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1475 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1484 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1649 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1651 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1675 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1695 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1701 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1703 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1745 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1802 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/111124/007220
Loading More Projects...