Last updated: 20-May-2024
BVL Group
- 48 Years of Experience
- 7 Total Projects
- Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
BVL Group
(7 projects) 8
3D
11
3D
Marathahalli
, Bangalore Possession started from: Feb'15
Informations | ||
---|---|---|
2BHK | 1395 - 1465 sqft | Sold Out |
2BHK + 2T | 1395 sqft | Sold Out |
2BHK + 2T | 1435 sqft | Sold Out |
2BHK + 2T | 1455 sqft | Sold Out |
2BHK + 2T | 1465 sqft | Sold Out |
3BHK | 2070 - 3900 sqft | Sold Out |
3BHK + 3T | 2070 sqft | Sold Out |
3BHK + 3T | 2080 sqft | Sold Out |
3BHK + 3T | 3845 sqft | Sold Out |
3BHK + 3T | 3885 sqft | Sold Out |
3BHK + 3T | 3900 sqft | Sold Out |
RERA ID: .
8 1
3D
4
3D
Sriperumbudur
, Chennai Possession started from: Feb'13
16
3D
Siddhartha Layout
, Mysore Informations | ||
---|---|---|
2BHK | 1235 - 1695 sqft | Sold Out |
2BHK + 2T | 1235 sqft | Sold Out |
2BHK + 2T | 1360 sqft | Sold Out |
2BHK + 2T | 1400 sqft | Sold Out |
2BHK + 2T | 1455 sqft | Sold Out |
2BHK + 2T | 1495 sqft | Sold Out |
2BHK + 2T | 1515 sqft | Sold Out |
2BHK + 2T | 1580 sqft | Sold Out |
2BHK + 2T | 1695 sqft | Sold Out |
3BHK | 2315 - 2370 sqft | Sold Out |
3BHK + 3T | 2315 sqft | Sold Out |
3BHK + 3T | 2370 sqft | Sold Out |
8
3D
4
3D
Loading More Projects...