Plot
600 - 2,521 sq ft



| Area | Price |
|---|---|
| 600 sq ft | ₹ 4.19 L |
| 805 sq ft | ₹ 5.63 L |
| 918 sq ft | ₹ 6.42 L |
| 1000 sq ft | ₹ 6.99 L |
| 1177 sq ft | ₹ 8.23 L |
| 1200 sq ft | ₹ 8.39 L |
| 1222 sq ft | ₹ 8.54 L |
| 1440 sq ft | ₹ 10.07 L |
| 1503 sq ft | ₹ 10.51 L |
| 1685 sq ft | ₹ 11.78 L |
| 1692 sq ft | ₹ 11.83 L |
| 1751 sq ft | ₹ 12.24 L |
| 1818 sq ft | ₹ 12.71 L |
| 1860 sq ft | ₹ 13.00 L |
| 1898 sq ft | ₹ 13.27 L |
| 1920 sq ft | ₹ 13.42 L |
| 2051 sq ft | ₹ 14.34 L |
| 2059 sq ft | ₹ 14.39 L |
| 2364 sq ft | ₹ 16.52 L |
| 2521 sq ft | ₹ 17.62 L |

