Last updated: 19-Nov-2024
Coimbatore West
- Total Projects 44
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(44 projects)
10
3D
9
3D
13
3D
Anaikatti
, Coimbatore ₹ 17.56 L- ₹ 73.21 L
Possession started from: May'24
Informations | ||
---|---|---|
Plot | 1700 sqft | ₹ 17.5 L |
Plot | 1738 sqft | ₹ 17.9 L |
Plot | 1855 sqft | ₹ 19.1 L |
Plot | 1900 sqft | ₹ 19.6 L |
Plot | 1960 sqft | ₹ 20.2 L |
Plot | 2000 sqft | ₹ 20.6 L |
Plot | 2040 sqft | ₹ 21 L |
Plot | 2400 sqft | ₹ 24.7 L |
Plot | 2680 sqft | ₹ 27.6 L |
Plot | 2800 sqft | ₹ 28.9 L |
Plot | 3116 sqft | ₹ 32.1 L |
Plot | 3344 sqft | ₹ 34.5 L |
Plot | 3750 sqft | ₹ 38.7 L |
Plot | 4204 sqft | ₹ 43.4 L |
Plot | 5579 sqft | ₹ 57.6 L |
Plot | 5840 sqft | ₹ 60.3 L |
Plot | 6270 sqft | ₹ 64.7 L |
Plot | 6496 sqft | ₹ 67.1 L |
Plot | 6542 sqft | ₹ 67.5 L |
Plot | 7087 sqft | ₹ 73.2 L |
+ 18 more configurations
- less configurations
RERA ID: Rera Not Available
18
3D
Thondamuthur
, Coimbatore ₹ 19.44 L- ₹ 65.64 L
Possession started from: Jul'23
Informations | ||
---|---|---|
Plot | 941 sqft | ₹ 19.4 L |
Plot | 1350 sqft | ₹ 27.8 L |
Plot | 1622 sqft | ₹ 33.5 L |
Plot | 1637 sqft | ₹ 33.8 L |
Plot | 1650 sqft | ₹ 34 L |
Plot | 1658 sqft | ₹ 34.2 L |
Plot | 1661 sqft | ₹ 34.3 L |
Plot | 1665 sqft | ₹ 34.3 L |
Plot | 1789 sqft | ₹ 36.9 L |
Plot | 1817 sqft | ₹ 37.5 L |
Plot | 1843 sqft | ₹ 38 L |
Plot | 1874 sqft | ₹ 38.7 L |
Plot | 1958 sqft | ₹ 40.4 L |
Plot | 1987 sqft | ₹ 41 L |
Plot | 2002 sqft | ₹ 41.3 L |
Plot | 2140 sqft | ₹ 44.2 L |
Plot | 2161 sqft | ₹ 44.6 L |
Plot | 2210 sqft | ₹ 45.6 L |
Plot | 2275 sqft | ₹ 47 L |
Plot | 3177 sqft | ₹ 65.6 L |
+ 18 more configurations
- less configurations
RERA ID: Rera Not Applicable
6 1
3D
15
3D
Anaikatti
, Coimbatore ₹ 15.00 L- ₹ 1.50 Cr
Possession started from: Sep'23
Informations | ||
---|---|---|
Plot | 2177 - 6533 sqft | ₹ 14.9 L - ₹ 45 L |
Plot | 2177 sqft | ₹ 14.9 L |
Plot | 4355 sqft | ₹ 30 L |
Plot | 6533 sqft | ₹ 45 L |
1BHK + 1T | 630 sqft | ₹ 54.9 L |
2BHK + 2T | 914 sqft | ₹ 71.9 L |
3BHK + 3T | 1390 sqft | ₹ 1.5 Cr |
4BHK + 4T | 1680 sqft | ₹ 1.4 Cr |
RERA ID: RERA Not Available
15
3D
Maruthamalai
, Coimbatore Possession started from: Nov'22
RERA ID: TN/11/Layout/0708/2022
14
3D
Vedapatti
, Coimbatore ₹ 52.49 L- ₹ 1.48 Cr
Possession started from: Jun'23
Informations | ||
---|---|---|
2BHK | 1075 - 1399 sqft | ₹ 52.4 L - ₹ 68.3 L |
2BHK + 2T | 1075 sqft | ₹ 52.4 L |
2BHK + 2T | 1350 sqft | ₹ 65.9 L |
2BHK + 2T | 1399 sqft | ₹ 68.3 L |
3BHK | 1660 - 1800 sqft | ₹ 81 L - ₹ 87.8 L |
3BHK + 3T | 1660 sqft | ₹ 81 L |
3BHK + 3T | 1800 sqft | ₹ 87.8 L |
4BHK | 2500 - 3022 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
4BHK + 4T | 2500 sqft | ₹ 1.2 Cr |
4BHK + 4T | 3022 sqft | ₹ 1.4 Cr |
RERA ID: Rera Id Not Available
11
3D
Vedapatti
, Coimbatore Possession started from: Feb'23
Informations | ||
---|---|---|
2BHK | 952 - 1342 sqft | Sold Out |
2BHK + 2T | 952 sqft | Sold Out |
2BHK + 2T | 978 sqft | Sold Out |
2BHK + 2T | 1337 sqft | Sold Out |
2BHK + 2T | 1342 sqft | Sold Out |
3BHK | 1250 - 2286 sqft | Sold Out |
3BHK + 3T | 1250 sqft | Sold Out |
3BHK + 3T | 1287 sqft | Sold Out |
3BHK + 3T | 1400 sqft | Sold Out |
3BHK + 3T | 1500 sqft | Sold Out |
3BHK + 3T | 1520 sqft | Sold Out |
3BHK + 3T | 1550 sqft | Sold Out |
3BHK + 3T | 1564 sqft | Sold Out |
3BHK + 3T | 1832 sqft | Sold Out |
3BHK + 3T | 2286 sqft | Sold Out |
RERA ID: Rera Not Applicable
1
3D
Madampatti
, Coimbatore ₹ 6.72 L- ₹ 36.20 L
Possession started from: Oct'23
Informations | ||
---|---|---|
Plot | 480 sqft | ₹ 6.7 L |
Plot | 503 sqft | ₹ 7 L |
Plot | 520 sqft | ₹ 7.2 L |
Plot | 555 sqft | ₹ 7.7 L |
Plot | 588 sqft | ₹ 8.2 L |
Plot | 600 sqft | ₹ 8.4 L |
Plot | 611 sqft | ₹ 8.5 L |
Plot | 1058 sqft | ₹ 14.8 L |
Plot | 1188 sqft | ₹ 16.6 L |
Plot | 1200 sqft | ₹ 16.8 L |
Plot | 1308 sqft | ₹ 18.3 L |
Plot | 1435 sqft | ₹ 20 L |
Plot | 1473 sqft | ₹ 20.6 L |
Plot | 1485 sqft | ₹ 20.7 L |
Plot | 1488 sqft | ₹ 20.8 L |
Plot | 1500 sqft | ₹ 21 L |
Plot | 1550 sqft | ₹ 21.7 L |
Plot | 1575 sqft | ₹ 22 L |
Plot | 1596 sqft | ₹ 22.3 L |
Plot | 1638 sqft | ₹ 22.9 L |
Plot | 1650 sqft | ₹ 23.1 L |
Plot | 1694 sqft | ₹ 23.7 L |
Plot | 1738 sqft | ₹ 24.3 L |
Plot | 1744 sqft | ₹ 24.4 L |
Plot | 1817 sqft | ₹ 25.4 L |
Plot | 1825 sqft | ₹ 25.5 L |
Plot | 1856 sqft | ₹ 25.9 L |
Plot | 1857 sqft | ₹ 25.9 L |
Plot | 1888 sqft | ₹ 26.4 L |
Plot | 1920 sqft | ₹ 26.8 L |
Plot | 2329 sqft | ₹ 32.6 L |
Plot | 2365 sqft | ₹ 33.1 L |
Plot | 2586 sqft | ₹ 36.2 L |
+ 31 more configurations
- less configurations
RERA ID: TN/11/Layout/6203/2022 dated 29/07/2022
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed coimbatore-west also viewed
21 1
3D
Madampatti
, Coimbatore ₹ 16.70 L- ₹ 74.10 L
Possession started from: Jun'22
Informations | ||
---|---|---|
Plot | 1300 - 2613 sqft | ₹ 16.7 L - ₹ 33.6 L |
Plot | 1300 sqft | ₹ 16.7 L |
Plot | 1400 sqft | ₹ 18 L |
Plot | 1500 sqft | ₹ 19.2 L |
Plot | 1600 sqft | ₹ 20.5 L |
Plot | 2000 sqft | ₹ 25.7 L |
Plot | 2613 sqft | ₹ 33.6 L |
2BHK | 1017 - 1302 sqft | ₹ 42 L - ₹ 48.9 L |
2BHK + 2T | 1017 sqft | ₹ 42 L |
2BHK + 2T | 1200 sqft | ₹ 45.6 L |
2BHK + 2T | 1250 sqft | ₹ 46.7 L |
2BHK + 2T | 1302 sqft | ₹ 48.9 L |
3BHK | 1660 - 2200 sqft | ₹ 62.1 L - ₹ 74 L |
3BHK + 3T | 1660 sqft | ₹ 62.1 L |
3BHK + 3T | 2100 sqft | ₹ 71.4 L |
3BHK + 3T | 2200 sqft | ₹ 74 L |
RERA ID: Rera Not Available
1
Anaikatti
, Coimbatore Informations | ||
---|---|---|
2BHK + 2T | 1030 sqft | On Request |
8
3D
Madampatti
, Coimbatore RERA ID: TN/11/Layout/0269/2022
57
3D
Anaikatti
, Coimbatore Possession started from: Jun'20
Informations | ||
---|---|---|
Plot | 3920 - 5663 sqft | Sold Out |
Plot | 3920 sqft | Sold Out |
Plot | 4356 sqft | Sold Out |
Plot | 4792 sqft | Sold Out |
Plot | 5227 sqft | Sold Out |
Plot | 5663 sqft | Sold Out |
2BHK | 1000 - 2028 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
2BHK + 2T | 2028 sqft | Sold Out |
3BHK + 3T | 1500 sqft | Sold out |
RERA ID: Rera Not Required
11
3D
Vedapatti
, Coimbatore Informations | ||
---|---|---|
Plot | 630 sqft | Sold Out |
Plot | 1188 sqft | Sold Out |
Plot | 1388 sqft | Sold Out |
Plot | 1478 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1575 sqft | Sold Out |
Plot | 1634 sqft | Sold Out |
Plot | 1711 sqft | Sold Out |
Plot | 1738 sqft | Sold Out |
Plot | 1750 sqft | Sold Out |
Plot | 1892 sqft | Sold Out |
Plot | 1907 sqft | Sold Out |
Plot | 2100 sqft | Sold Out |
Plot | 2105 sqft | Sold Out |
Plot | 2133 sqft | Sold Out |
Plot | 2246 sqft | Sold Out |
Plot | 2394 sqft | Sold Out |
Plot | 2559 sqft | Sold Out |
Plot | 3108 sqft | Sold Out |
Plot | 3946 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: TN/11/Layout/0252/2020
Loading More Projects...