Last updated: 11-Sep-2025 
Cybercity Builders and Developers

- 18 Years of Experience
- 11 Total Projects
- 7 Ongoing Projects
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Cybercity Builders and Developers
(11 projects)
 25 2
 3D
Kokapet
, Hyderabad  ₹ 1.12 Cr- ₹ 2.50 Cr
Possession starts from: Sep'26
| Informations | ||
|---|---|---|
| 2BHK | 1075 - 1210 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr | 
| 2BHK + 2T | 1075 sqft | ₹ 1.1 Cr | 
| 2BHK + 2T | 1210 sqft | ₹ 1.2 Cr | 
| 3BHK | 1470 - 2210 sqft | ₹ 1.5 Cr - ₹ 2.3 Cr | 
| 3BHK + 3T | 1470 sqft | ₹ 1.5 Cr | 
| 3BHK + 3T | 1660 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1730 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 1825 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 1950 sqft | ₹ 2 Cr | 
| 3BHK + 3T | 2100 sqft | ₹ 2.1 Cr | 
| 3BHK + 3T | 2210 sqft | ₹ 2.3 Cr | 
| 4BHK + 4T | 2400 sqft | ₹ 2.5 Cr | 
RERA ID: P02400003031
Get Callback
View Details
 22 1
 3D
Moosapet
, Hyderabad  ₹ 1.12 Cr- ₹ 4.31 Cr
Possession starts from: Sep'26
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1250 sqft | ₹ 1.1 Cr | 
| 3BHK | 1480 - 2380 sqft | ₹ 1.3 Cr - ₹ 2.1 Cr | 
| 3BHK + 3T | 1480 sqft | ₹ 1.3 Cr | 
| 3BHK + 3T | 1700 sqft | ₹ 1.5 Cr | 
| 3BHK + 3T | 2050 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2380 sqft | ₹ 2.1 Cr | 
| 4BHK | 3030 - 4790 sqft | ₹ 2.7 Cr - ₹ 4.3 Cr | 
| 4BHK + 4T | 3030 sqft | ₹ 2.7 Cr | 
| 4BHK + 4T | 3440 sqft | ₹ 3 Cr | 
| 4BHK + 4T | 4150 sqft | ₹ 3.7 Cr | 
| 4BHK + 4T | 4740 sqft | ₹ 4.2 Cr | 
| 4BHK + 4T | 4790 sqft | ₹ 4.3 Cr | 
RERA ID: P02200002674
Get Callback
View Details
 31 1
 3D
Hitech City
, Hyderabad  Possession started from: Nov'21
| Informations | ||
|---|---|---|
| 2BHK | 1160 - 1450 sqft | Sold Out | 
| 2BHK + 2T | 1160 sqft | Sold Out | 
| 2BHK + 2T | 1450 sqft | Sold Out | 
| 3BHK | 1550 - 2220 sqft | Sold Out | 
| 3BHK + 3T | 1550 sqft | Sold Out | 
| 3BHK + 3T | 2220 sqft | Sold Out | 
RERA ID: Rera Not Applicable
Get Callback
View Details
 40 1
 3D
Hitech City
, Hyderabad  Possession started from: Dec'11
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1250 sqft | Sold out | 
| 3BHK | 1580 - 2795 sqft | Sold Out | 
| 3BHK + 3T | 1580 sqft | Sold Out | 
| 3BHK + 3T | 1865 sqft | Sold Out | 
| 3BHK + 3T | 2000 sqft | Sold Out | 
| 3BHK + 3T | 2160 sqft | Sold Out | 
| 3BHK + 3T | 2500 sqft | Sold Out | 
| 3BHK + 3T | 2695 sqft | Sold Out | 
| 3BHK + 3T | 2795 sqft | Sold Out | 
| 4BHK + 4T | 3000 sqft | Sold out | 
RERA ID: Rera Not Applicable
Get Callback
View Details
 9 1
 3D
Hitech City
, Hyderabad  Possession started from: Nov'22
| Informations | ||
|---|---|---|
| 3BHK | 2000 - 2500 sqft | Sold Out | 
| 3BHK + 3T | 2000 sqft | Sold Out | 
| 3BHK + 3T | 2500 sqft | Sold Out | 
| 4BHK | 3000 - 3001 sqft | Sold Out | 
| 4BHK + 4T | 3000 sqft | Sold Out | 
| 4BHK + 4T | 3001 sqft | Sold Out | 
RERA ID: P02200000619
Get Callback
View Details
 56
 3D
Moosapet
, Hyderabad  ₹ 1.35 Cr- ₹ 3.12 Cr
Possession starts from: Jun'30
| Informations | ||
|---|---|---|
| 3BHK | 1650 - 2760 sqft | ₹ 1.3 Cr - ₹ 2.2 Cr | 
| 3BHK + 3T | 1650 sqft | ₹ 1.3 Cr | 
| 3BHK + 3T | 1900 sqft | ₹ 1.5 Cr | 
| 3BHK + 3T | 2200 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2230 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2600 sqft | ₹ 2.1 Cr | 
| 3BHK + 3T | 2750 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2760 sqft | ₹ 2.2 Cr | 
| 4BHK | 3170 - 3805 sqft | ₹ 2.5 Cr - ₹ 3.1 Cr | 
| 4BHK + 4T | 3170 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 3580 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3775 sqft | ₹ 3 Cr | 
| 4BHK + 4T | 3805 sqft | ₹ 3.1 Cr | 
RERA ID: P02200009747 / P02200009748 | GHMC Building Permit No. 5273/GHMC/KPL/2025-BP

 6
 3D
Mangadu
, Chennai  Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 1BHK + 1T | 452 sqft | On Request | 
| 2BHK | 590 - 818 sqft | On Request | 
| 2BHK + 2T | 590 sqft | On Request | 
| 2BHK + 2T | 818 sqft | On Request | 
| 3BHK | 1153 - 1285 sqft | On Request | 
| 3BHK + 3T | 1153 sqft | On Request | 
| 3BHK + 3T | 1285 sqft | On Request | 
RERA ID: TN/1/Building/0137/2025 dated 16-04-2025

 31 1
 3D
Hitech City
, Hyderabad  Possession started from: Feb'20
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1250 sqft | Sold out | 
| 3BHK | 1580 - 2795 sqft | Sold Out | 
| 3BHK + 3T | 1580 sqft | Sold Out | 
| 3BHK + 3T | 1750 sqft | Sold Out | 
| 3BHK + 3T | 1865 sqft | Sold Out | 
| 3BHK + 4T | 2160 sqft | Sold Out | 
| 3BHK + 3T | 2500 sqft | Sold Out | 
| 3BHK + 3T | 2695 sqft | Sold Out | 
| 3BHK + 3T | 2795 sqft | Sold Out | 
| 4BHK + 4T | 3500 sqft | Sold out | 
RERA ID: Rera Not Applicable

 17
 3D
Borabanda
, Hyderabad  Possession starts from: May'30
| Informations | ||
|---|---|---|
| 2BHK | 1300 - 1301 sqft | On Request | 
| 2BHK + 2T | 1300 sqft | On Request | 
| 2BHK + 2T | 1301 sqft | On Request | 
| 3BHK | 1651 - 2761 sqft | On Request | 
| 3BHK + 3T | 1651 sqft | On Request | 
| 3BHK + 3T | 1672 sqft | On Request | 
| 3BHK + 3T | 1901 sqft | On Request | 
| 3BHK + 3T | 2201 sqft | On Request | 
| 3BHK + 3T | 2231 sqft | On Request | 
| 3BHK + 3T | 2601 sqft | On Request | 
| 3BHK + 3T | 2750 sqft | On Request | 
| 3BHK + 3T | 2761 sqft | On Request | 
| 4BHK | 3171 - 5522 sqft | On Request | 
| 4BHK + 4T | 3171 sqft | On Request | 
| 4BHK + 4T | 3776 sqft | On Request | 
| 4BHK + 4T | 3806 sqft | On Request | 
| 4BHK + 4T | 5522 sqft | On Request | 
| 5BHK + 5T | 6342 sqft | On Request | 
| 6BHK | 7553 - 7613 sqft | On Request | 
| 6BHK + 6T | 7553 sqft | On Request | 
| 6BHK + 6T | 7613 sqft | On Request | 
+ 2 more configurations
- less configurations
RERA ID: P02200009748

 43 1
 3D
Borabanda
, Hyderabad  ₹ 1.35 Cr- ₹ 13.71 Cr
Possession starts from: May'30
| Informations | ||
|---|---|---|
| 3BHK | 1651 - 16720 sqft | ₹ 1.3 Cr - ₹ 13.7 Cr | 
| 3BHK + 3T | 1651 sqft | ₹ 1.3 Cr | 
| 3BHK + 3T | 1901 sqft | ₹ 1.5 Cr | 
| 3BHK + 3T | 2201 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2231 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2760 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2761 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 16720 sqft | ₹ 13.7 Cr | 
| 4BHK | 3171 - 5522 sqft | ₹ 2.6 Cr - ₹ 4.5 Cr | 
| 4BHK + 4T | 3171 sqft | ₹ 2.6 Cr | 
| 4BHK + 4T | 3581 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 5522 sqft | ₹ 4.5 Cr | 
| 5BHK + 5T | 6342 sqft | ₹ 5.2 Cr | 
| 6BHK + 6T | 7163 sqft | ₹ 5.8 Cr | 
Exciting Offers   No Pre-EMI till handover
RERA ID: P02200009747

 9
 3D
Balanagar
, Hyderabad  Possession starts from: Sep'27
| Informations | ||
|---|---|---|
| 4BHK | 5615 - 6884 sqft | On Request | 
| 4BHK + 4T | 5615 sqft | On Request | 
| 4BHK + 4T | 5637 sqft | On Request | 
| 4BHK + 4T | 6349 sqft | On Request | 
| 4BHK + 4T | 6884 sqft | On Request | 
| 5BHK | 7189 - 7406 sqft | On Request | 
| 5BHK + 5T | 7189 sqft | On Request | 
| 5BHK + 5T | 7406 sqft | On Request | 
RERA ID: P02200009074
Loading More Projects...