Last updated: 17-Nov-2024
Dehradun North
- Total Projects 63
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Dehradun North
(63 projects) 6
3D
Kulhan
, Dehradun ₹ 58.50 L- ₹ 2.00 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
1BHK + 1T | 900 sqft | ₹ 58.5 L |
2BHK | 1575 - 1725 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
2BHK + 2T | 1575 sqft | ₹ 1 Cr |
2BHK + 2T | 1600 sqft | ₹ 1 Cr |
2BHK + 2T | 1725 sqft | ₹ 1.1 Cr |
3BHK | 1900 - 2421 sqft | ₹ 1.5 Cr - ₹ 2 Cr |
3BHK + 3T | 1900 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2125 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2225 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2251 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2301 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2351 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2401 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2421 sqft | ₹ 2 Cr |
RERA ID: UKREP05240000557
19 1
3D
Malsi
, Dehradun ₹ 3.28 Cr- ₹ 5.11 Cr
Possession starts from: Feb'29
Informations | ||
---|---|---|
3BHK | 2426 - 2597 sqft | ₹ 3.2 Cr - ₹ 3.5 Cr |
3BHK + 3T | 2426 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2430 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2455 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2597 sqft | ₹ 3.5 Cr |
4BHK | 3141 - 3784 sqft | ₹ 4.2 Cr - ₹ 5.1 Cr |
4BHK + 4T | 3141 sqft | ₹ 4.2 Cr |
4BHK + 4T | 3407 sqft | ₹ 4.5 Cr |
4BHK + 4T | 3784 sqft | ₹ 5.1 Cr |
RERA ID: UKREP05240000559
29
3D
Kishanpur
, Dehradun ₹ 3.00 Cr- ₹ 6.90 Cr
Possession starts from: Jul'29
Informations | ||
---|---|---|
3BHK | 2000 - 2650 sqft | ₹ 3 Cr - ₹ 3.9 Cr |
3BHK + 3T | 2000 sqft | ₹ 3 Cr |
3BHK + 3T | 2350 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2370 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2400 sqft | ₹ 3.6 Cr |
3BHK + 3T | 2500 sqft | ₹ 3.7 Cr |
3BHK + 3T | 2512 sqft | ₹ 3.7 Cr |
3BHK + 3T | 2650 sqft | ₹ 3.9 Cr |
4BHK | 3400 - 4600 sqft | ₹ 5.1 Cr - ₹ 6.9 Cr |
4BHK + 4T | 3400 sqft | ₹ 5.1 Cr |
4BHK + 4T | 3600 sqft | ₹ 5.4 Cr |
4BHK + 4T | 3900 sqft | ₹ 5.8 Cr |
4BHK + 4T | 4000 sqft | ₹ 6 Cr |
4BHK + 4T | 4600 sqft | ₹ 6.9 Cr |
RERA ID: UKREP06240000566
1
Bhagwant Pur
, Dehradun Possession starts from: May'29
Informations | ||
---|---|---|
3BHK + 3T | On Request | On Request |
RERA ID: UKREP07240000568
13 1
3D
Rajpur
, Dehradun ₹ 78.00 L- ₹ 1.21 Cr
Possession starts from: Sep'26
RERA ID: UKREP01240000536
3
3D
Chironwali
, Dehradun ₹ 40.00 L- ₹ 60.00 L
Possession started from: Nov'24
RERA ID: Rera Not Applicable
12
3D
Malsi
, Dehradun ₹ 67.68 L- ₹ 2.35 Cr
Possession started from: Oct'23
Informations | ||
---|---|---|
2BHK + 2T | 1128 sqft | ₹ 67.6 L |
3BHK | 1616 - 2155 sqft | ₹ 96.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1616 sqft | ₹ 96.9 L |
3BHK + 3T | 2155 sqft | ₹ 1.2 Cr |
4BHK | 3532 - 3911 sqft | ₹ 2.1 Cr - ₹ 2.3 Cr |
4BHK + 4T | 3532 sqft | ₹ 2.1 Cr |
4BHK + 4T | 3911 sqft | ₹ 2.3 Cr |
RERA ID: UKREP10230000523
10
3D
26 1
3D
14
3D
Rajpur
, Dehradun ₹ 32.30 L- ₹ 1.46 Cr
Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK | 760 - 1123 sqft | ₹ 32.3 L - ₹ 47.7 L |
1BHK + 1T | 760 sqft | ₹ 32.3 L |
1BHK + 1T | 786 sqft | ₹ 33.4 L |
1BHK + 1T | 810 sqft | ₹ 34.4 L |
1BHK + 1T | 850 sqft | ₹ 36.1 L |
1BHK + 1T | 1076 sqft | ₹ 45.7 L |
1BHK + 1T | 1123 sqft | ₹ 47.7 L |
2BHK | 1350 - 1890 sqft | ₹ 57.3 L - ₹ 80.3 L |
2BHK + 2T | 1350 sqft | ₹ 57.3 L |
2BHK + 2T | 1395 sqft | ₹ 59.2 L |
2BHK + 2T | 1890 sqft | ₹ 80.3 L |
3BHK | 1910 - 3444 sqft | ₹ 81.1 L - ₹ 1.4 Cr |
3BHK + 3T | 1910 sqft | ₹ 81.1 L |
3BHK + 3T | 1970 sqft | ₹ 83.7 L |
3BHK + 3T | 2370 sqft | ₹ 1 Cr |
3BHK + 3T | 2460 sqft | ₹ 1 Cr |
3BHK + 3T | 2530 sqft | ₹ 1 Cr |
3BHK + 3T | 2620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2978 sqft | ₹ 1.2 Cr |
3BHK + 3T | 3310 sqft | ₹ 1.4 Cr |
3BHK + 3T | 3444 sqft | ₹ 1.4 Cr |
RERA ID: Rera Not Available
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed dehradun-north also viewed
34 1
3D
Malsi
, Dehradun Possession started from: Mar'23
Informations | ||
---|---|---|
2BHK + 2T | 1550 sqft | Sold out |
3BHK | 1950 - 3050 sqft | Sold Out |
3BHK + 3T | 1950 sqft | Sold Out |
3BHK + 3T | 2050 sqft | Sold Out |
3BHK + 3T | 2350 sqft | Sold Out |
3BHK + 3T | 2600 sqft | Sold Out |
3BHK + 3T | 3050 sqft | Sold Out |
4BHK | 3400 - 5550 sqft | Sold Out |
4BHK + 4T | 3400 sqft | Sold Out |
4BHK + 4T | 3650 sqft | Sold Out |
4BHK + 4T | 4100 sqft | Sold Out |
4BHK + 4T | 4400 sqft | Sold Out |
4BHK + 4T | 5300 sqft | Sold Out |
4BHK + 4T | 5550 sqft | Sold Out |
RERA ID: UKREP11180000283
5 1
3D
Rajpur
, Dehradun ₹ 30.35 L- ₹ 1.56 Cr
Possession started from: Jul'23
Informations | ||
---|---|---|
1BHK | 660 - 710 sqft | ₹ 30.3 L - ₹ 32.6 L |
1BHK + 1T | On Request | ₹ 30.3 L |
1BHK + 1T | On Request | ₹ 32.6 L |
2BHK | 1160 - 1365 sqft | ₹ 53.3 L - ₹ 62.7 L |
2BHK + 2T | On Request | ₹ 53.3 L |
2BHK + 2T | On Request | ₹ 57.2 L |
2BHK + 2T | On Request | ₹ 57.7 L |
2BHK + 2T | On Request | ₹ 57.9 L |
2BHK + 2T | On Request | ₹ 60.9 L |
2BHK + 2T | On Request | ₹ 62 L |
2BHK + 2T | On Request | ₹ 62.7 L |
3BHK | 1800 - 2280 sqft | ₹ 82.7 L - ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 89.2 L |
3BHK + 3T | On Request | ₹ 91.9 L |
3BHK + 3T | On Request | ₹ 93.3 L |
3BHK + 3T | On Request | ₹ 94 L |
3BHK + 3T | On Request | ₹ 94.9 L |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 82.7 L |
3BHK + 3T | On Request | ₹ 83.2 L |
3BHK + 3T | On Request | ₹ 83.4 L |
3BHK + 3T | On Request | ₹ 97 L |
4BHK | 2755 - 3395 sqft | ₹ 1.2 Cr - ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.2 Cr |
4BHK + 4T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 1.4 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
+ 2 more configurations
- less configurations
RERA ID: UKREP09200000349
8
Malsi
, Dehradun Possession started from: Nov'17
6
Kulhan
, Dehradun ₹ 42.00 L
Possession started from: Mar'21
Informations | ||
---|---|---|
2BHK + 2T | 1240 sqft | ₹ 42 L |
RERA ID: RERA Not Required
9 1
3D
Loading More Projects...