Last updated: 05-Sep-2025 
Eldeco Group

- 19 Years of Experience
 - 85 Total Projects
 - 20 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Eldeco Group
(85 projects)
 46 1
 3D

 4 1
 3D
Sector 33
, Sonepat  ₹ 85.33 L- ₹ 1.50 Cr
Possession starts from: Sep'28
| Informations | ||
|---|---|---|
| Plot | 904 sqft | ₹ 85.3 L | 
| Plot | 1020 sqft | ₹ 96.2 L | 
| Plot | 1025 sqft | ₹ 96.8 L | 
| Plot | 1033 sqft | ₹ 97.5 L | 
| Plot | 1069 sqft | ₹ 1 Cr | 
| Plot | 1087 sqft | ₹ 1 Cr | 
| Plot | 1116 sqft | ₹ 1 Cr | 
| Plot | 1189 sqft | ₹ 1.1 Cr | 
| Plot | 1207 sqft | ₹ 1.1 Cr | 
| Plot | 1274 sqft | ₹ 1.2 Cr | 
| Plot | 1372 sqft | ₹ 1.2 Cr | 
| Plot | 1417 sqft | ₹ 1.3 Cr | 
| Plot | 1421 sqft | ₹ 1.3 Cr | 
| Plot | 1553 sqft | ₹ 1.4 Cr | 
| Plot | 1590 sqft | ₹ 1.5 Cr | 
+ 13 more configurations
- less configurations
RERA ID: HRERA-PKL-SNP-527-2023
Get Callback
View Details
 5 1
 3D
Sector 33
, Sonepat  ₹ 62.21 L- ₹ 1.51 Cr
Possession starts from: May'28
| Informations | ||
|---|---|---|
| Plot | 663 sqft | ₹ 62.2 L | 
| Plot | 693 sqft | ₹ 65 L | 
| Plot | 720 sqft | ₹ 67.5 L | 
| Plot | 731 sqft | ₹ 68.5 L | 
| Plot | 842 sqft | ₹ 79 L | 
| Plot | 846 sqft | ₹ 79.3 L | 
| Plot | 849 sqft | ₹ 79.6 L | 
| Plot | 900 sqft | ₹ 84.4 L | 
| Plot | 902 sqft | ₹ 84.6 L | 
| Plot | 909 sqft | ₹ 85.2 L | 
| Plot | 922 sqft | ₹ 86.5 L | 
| Plot | 935 sqft | ₹ 87.7 L | 
| Plot | 948 sqft | ₹ 88.9 L | 
| Plot | 1008 sqft | ₹ 94.5 L | 
| Plot | 1258 sqft | ₹ 1.1 Cr | 
| Plot | 1276 sqft | ₹ 1.1 Cr | 
| Plot | 1332 sqft | ₹ 1.2 Cr | 
| Plot | 1446 sqft | ₹ 1.3 Cr | 
| Plot | 1460 sqft | ₹ 1.3 Cr | 
| Plot | 1477 sqft | ₹ 1.3 Cr | 
| Plot | 1593 sqft | ₹ 1.4 Cr | 
| Plot | 1598 sqft | ₹ 1.4 Cr | 
| Plot | 1611 sqft | ₹ 1.5 Cr | 
+ 21 more configurations
- less configurations
RERA ID: HRERA-PKL-SNP-496-2023
Get Callback
View Details
 7
 3D
Gomti Nagar
, Lucknow  Possession started from: Jul'23
| Informations | ||
|---|---|---|
| Plot | 829 sqft | Sold Out | 
| Plot | 872 sqft | Sold Out | 
| Plot | 879 sqft | Sold Out | 
| Plot | 891 sqft | Sold Out | 
| Plot | 919 sqft | Sold Out | 
| Plot | 940 sqft | Sold Out | 
| Plot | 973 sqft | Sold Out | 
| Plot | 1001 sqft | Sold Out | 
| Plot | 1007 sqft | Sold Out | 
| Plot | 1081 sqft | Sold Out | 
| Plot | 1130 sqft | Sold Out | 
| Plot | 1154 sqft | Sold Out | 
| Plot | 1211 sqft | Sold Out | 
| Plot | 1219 sqft | Sold Out | 
| Plot | 1232 sqft | Sold Out | 
| Plot | 1322 sqft | Sold Out | 
| Plot | 1436 sqft | Sold Out | 
| Plot | 1468 sqft | Sold Out | 
| Plot | 1603 sqft | Sold Out | 
| Plot | 1911 sqft | Sold Out | 
| Plot | 1917 sqft | Sold Out | 
| Plot | 2107 sqft | Sold Out | 
+ 20 more configurations
- less configurations
RERA ID: UPRERAPRJ6773

 8
 3D

 14
 3D

 26
 3D

 18 1
 3D

 17
 3D
Sector 22D Yamuna Expressway
, Noida  ₹ 1.81 Cr- ₹ 2.16 Cr
Possession starts from: Apr'30
RERA ID: UPRERAPRJ921261/05/2025

 12 1

 20 1
 3D
Sector 12 Noida Extension
, Greater Noida  ₹ 1.61 Cr- ₹ 3.73 Cr
Possession starts from: Jan'29
| Informations | ||
|---|---|---|
| 2BHK | 1425 - 1555 sqft | ₹ 1.6 Cr - ₹ 1.7 Cr | 
| 2BHK + 2T | 1425 sqft | ₹ 1.6 Cr | 
| 2BHK + 2T | 1555 sqft | ₹ 1.7 Cr | 
| 3BHK | 1905 - 2880 sqft | ₹ 2.1 Cr - ₹ 3.2 Cr | 
| 3BHK + 3T | 1905 sqft | ₹ 2.1 Cr | 
| 3BHK + 3T | 2250 sqft | ₹ 2.5 Cr | 
| 3BHK + 3T | 2340 sqft | ₹ 2.6 Cr | 
| 3BHK + 3T | 2880 sqft | ₹ 3.2 Cr | 
| 4BHK | 2755 - 3300 sqft | ₹ 3.1 Cr - ₹ 3.7 Cr | 
| 4BHK + 4T | 2755 sqft | ₹ 3.1 Cr | 
| 4BHK + 4T | 3300 sqft | ₹ 3.7 Cr | 
RERA ID: UPRERAPRJ136219/04/2024

 9
 3D
Jaitikhera
, Lucknow  ₹ 53.88 L- ₹ 1.30 Cr
Possession starts from: Sep'28
| Informations | ||
|---|---|---|
| Plot | 904 sqft | ₹ 53.8 L | 
| Plot | 947 sqft | ₹ 56.4 L | 
| Plot | 1066 sqft | ₹ 63.5 L | 
| Plot | 1076 sqft | ₹ 64.1 L | 
| Plot | 1098 sqft | ₹ 65.4 L | 
| Plot | 1119 sqft | ₹ 66.6 L | 
| Plot | 1141 sqft | ₹ 68 L | 
| Plot | 1184 sqft | ₹ 70.5 L | 
| Plot | 1259 sqft | ₹ 75 L | 
| Plot | 1432 sqft | ₹ 85.3 L | 
| Plot | 1475 sqft | ₹ 87.9 L | 
| Plot | 1636 sqft | ₹ 97.5 L | 
| Plot | 1744 sqft | ₹ 1 Cr | 
| Plot | 1862 sqft | ₹ 1.1 Cr | 
| Plot | 2088 sqft | ₹ 1.2 Cr | 
| Plot | 2185 sqft | ₹ 1.3 Cr | 
+ 14 more configurations
- less configurations
RERA ID: UPRERAPRJ396763

 26 1
Sector 150
, Noida  ₹ 1.30 Cr
Possession starts from: Jan'27
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1404 sqft | ₹ 1.2 Cr | 
RERA ID: UPRERAPRJ575706

 6
Sector 150
, Noida  ₹ 1.13 Cr- ₹ 1.14 Cr
Possession starts from: Nov'26
RERA ID: UPRERAPRJ121123

 8
 3D
Aashiyana
, Lucknow  RERA ID: No found
Loading More Projects...