Last updated: 24-Sep-2025 
Gera Developments

- 56 Years of Experience
 - 63 Total Projects
 - 24 Ongoing Projects
 
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Gera Developments
(62 projects)
 4
 3D
Hinjewadi
, Pune  ₹ 83.00 L- ₹ 1.47 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 2BHK | 750 - 898 sqft | ₹ 83 L - ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 83 L | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 3BHK | 1011 - 1218 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.1 Cr | 
| 3BHK + 3T | On Request | ₹ 1.3 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
RERA ID: Rera Not Applicable
Get Callback
View Details
 22 1
 3D
Hinjewadi
, Pune  ₹ 84.40 L- ₹ 1.49 Cr
Possession starts from: Mar'30
| Informations | ||
|---|---|---|
| 2BHK | 754 - 898 sqft | ₹ 84.3 L - ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 84.3 L | 
| 2BHK + 2T | On Request | ₹ 85.9 L | 
| 2BHK + 2T | On Request | ₹ 92.8 L | 
| 2BHK + 2T | On Request | ₹ 94.3 L | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 3BHK | 1011 - 1238 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.1 Cr | 
| 3BHK + 3T | On Request | ₹ 1.1 Cr | 
| 3BHK + 3T | On Request | ₹ 1.3 Cr | 
| 3BHK + 3T | On Request | ₹ 1.3 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
Exciting Offers   3.9% Fixed Interest Rate on Home Loan till July'27
RERA ID: P52100077635
Get Callback
View Details
 17 1
 3D
Kharadi
, Pune  ₹ 65.62 L- ₹ 2.85 Cr
Possession starts from: May'29
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 65.6 L | 
| 2BHK | 759 - 844 sqft | ₹ 95.3 L - ₹ 1.5 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.5 Cr | 
| 2BHK + 2T | On Request | ₹ 95.3 L | 
| 3BHK | 1011 - 1214 sqft | ₹ 1.4 Cr - ₹ 2.8 Cr | 
| 3BHK + 3T | On Request | ₹ 2.2 Cr | 
| 3BHK + 3T | On Request | ₹ 1.8 Cr | 
| 3BHK + 3T | On Request | ₹ 2.1 Cr | 
| 3BHK + 3T | On Request | ₹ 2.8 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
RERA ID: P52100056106
Get Callback
View Details
 56 1
 3D
Kharadi
, Pune  ₹ 1.00 Cr- ₹ 2.53 Cr
Possession starts from: Apr'28
| Informations | ||
|---|---|---|
| 1BHK | 597 - 738 sqft | ₹ 99.9 L - ₹ 1.2 Cr | 
| 1BHK + 1T | On Request | ₹ 1 Cr | 
| 1BHK + 1T | On Request | ₹ 1.2 Cr | 
| 1BHK + 1T | On Request | ₹ 99.9 L | 
| 1BHK + 1T | On Request | ₹ 1.1 Cr | 
| 2BHK | 614 - 983 sqft | ₹ 1 Cr - ₹ 1.6 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.3 Cr | 
| 2BHK + 2T | On Request | ₹ 1.5 Cr | 
| 2BHK + 2T | On Request | ₹ 1.6 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.4 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.2 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.2 Cr | 
| 2BHK + 2T | On Request | ₹ 1.5 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 3BHK | 866 - 1509 sqft | ₹ 1.4 Cr - ₹ 2.5 Cr | 
| 3BHK + 3T | On Request | ₹ 1.9 Cr | 
| 3BHK + 3T | On Request | ₹ 2 Cr | 
| 3BHK + 3T | On Request | ₹ 2.5 Cr | 
| 3BHK + 3T | On Request | ₹ 1.8 Cr | 
| 3BHK + 3T | On Request | ₹ 2.2 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.5 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.5 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.7 Cr | 
| 3BHK + 3T | On Request | ₹ 2.3 Cr | 
| 4BHK + 4T | On Request | ₹ 2.4 Cr | 
RERA ID: P52100052474, P52100052259
Get Callback
View Details
 41 1
 3D
Kharadi
, Pune  ₹ 90.84 L- ₹ 2.89 Cr
Possession starts from: May'28
| Informations | ||
|---|---|---|
| 1BHK | 597 - 738 sqft | ₹ 90.8 L - ₹ 1.1 Cr | 
| 1BHK + 1T | On Request | ₹ 90.8 L | 
| 1BHK + 1T | On Request | ₹ 1 Cr | 
| 1BHK + 1T | On Request | ₹ 1.1 Cr | 
| 1BHK + 1T | On Request | ₹ 99.6 L | 
| 2BHK | 616 - 983 sqft | ₹ 1 Cr - ₹ 1.7 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.7 Cr | 
| 2BHK + 2T | On Request | ₹ 1.7 Cr | 
| 2BHK + 2T | On Request | ₹ 1.2 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 3BHK | 901 - 1345 sqft | ₹ 1.3 Cr - ₹ 2.8 Cr | 
| 3BHK + 3T | On Request | ₹ 2.8 Cr | 
| 3BHK + 3T | On Request | ₹ 2.5 Cr | 
| 3BHK + 3T | On Request | ₹ 2.3 Cr | 
| 3BHK + 3T | On Request | ₹ 1.3 Cr | 
| 3BHK + 3T | On Request | ₹ 1.3 Cr | 
| 3BHK + 3T | On Request | ₹ 1.5 Cr | 
| 3BHK + 3T | On Request | ₹ 1.5 Cr | 
| 4BHK + 4T | On Request | ₹ 2.2 Cr | 
RERA ID: P52100052474
Get Callback
View Details
 10
 3D
Wagholi
, Pune  ₹ 94.48 L- ₹ 2.47 Cr
Possession starts from: Dec'28
| Informations | ||
|---|---|---|
| 2BHK | 634 - 1030 sqft | ₹ 94.4 L - ₹ 1.5 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 94.4 L | 
| 2BHK + 2T | On Request | ₹ 96 L | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.5 Cr | 
| 3BHK | 842 - 1660 sqft | ₹ 1.2 Cr - ₹ 2.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.2 Cr | 
| 3BHK + 3T | On Request | ₹ 1.3 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.5 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.7 Cr | 
| 3BHK + 3T | On Request | ₹ 1.7 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 2.4 Cr | 
| 4BHK + 4T | On Request | ₹ 2.3 Cr | 
RERA ID: P52100022499,P52100022522,P52100022530, P52100022598, P52100022744
Get Callback
View Details
 13
 3D
Kharadi
, Pune  Possession started from: Feb'12
| Informations | ||
|---|---|---|
| 2BHK | 878 - 1250 sqft | Sold Out | 
| 2BHK + 2T | 878 sqft | Sold Out | 
| 2BHK + 2T | 937 sqft | Sold Out | 
| 2BHK + 2T | 939 sqft | Sold Out | 
| 2BHK + 2T | 1167 sqft | Sold Out | 
| 2BHK + 2T | 1242 sqft | Sold Out | 
| 2BHK + 2T | 1243 sqft | Sold Out | 
| 2BHK + 2T | 1250 sqft | Sold Out | 
| 3BHK | 1211 - 1611 sqft | Sold Out | 
| 3BHK + 3T | 1211 sqft | Sold Out | 
| 3BHK + 3T | 1214 sqft | Sold Out | 
| 3BHK + 3T | 1588 sqft | Sold Out | 
| 3BHK + 3T | 1611 sqft | Sold Out | 
RERA ID: Rera Not Applicable
Get Callback
View Details
 13 1
 3D
Kharadi
, Pune  Possession started from: Feb'15
| Informations | ||
|---|---|---|
| 1BHK | 682 - 766 sqft | Sold Out | 
| 1BHK + 1T | 682 sqft | Sold Out | 
| 1BHK + 1T | 683 sqft | Sold Out | 
| 1BHK + 1T | 766 sqft | Sold Out | 
| 2BHK | 1032 - 1290 sqft | Sold Out | 
| 2BHK + 2T | 1032 sqft | Sold Out | 
| 2BHK + 2T | 1037 sqft | Sold Out | 
| 2BHK + 2T | 1051 sqft | Sold Out | 
| 2BHK + 2T | 1054 sqft | Sold Out | 
| 2BHK + 2T | 1059 sqft | Sold Out | 
| 2BHK + 2T | 1063 sqft | Sold Out | 
| 2BHK + 2T | 1290 sqft | Sold Out | 
RERA ID: Rera Not Applicable
Get Callback
View Details
 2
 3D
Manjari
, Pune  Possession starts from: Aug'30
| Informations | ||
|---|---|---|
| 2BHK | 776 - 1295 sqft | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 2BHK + 2T | On Request | On Request | 
| 3BHK | 861 - 1635 sqft | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 3BHK + 3T | On Request | On Request | 
| 4BHK + 4T | On Request | On Request | 
RERA ID: PR1261012500289

 8 1
 3D
Wagholi
, Pune  ₹ 34.99 L- ₹ 2.21 Cr
Possession starts from: May'28
| Informations | ||
|---|---|---|
| 1BHK | 499 - 668 sqft | ₹ 34.9 L - ₹ 46.8 L | 
| 1BHK + 1T | On Request | ₹ 34.9 L | 
| 1BHK + 1T | On Request | ₹ 38 L | 
| 1BHK + 1T | On Request | ₹ 46.8 L | 
| 1BHK + 1T | On Request | ₹ 45.8 L | 
| 1BHK + 1T | On Request | ₹ 41.8 L | 
| 2BHK | 614 - 984 sqft | ₹ 43 L - ₹ 68.9 L | 
| 2BHK + 2T | On Request | ₹ 43 L | 
| 2BHK + 2T | On Request | ₹ 68.9 L | 
| 2BHK + 2T | On Request | ₹ 55.8 L | 
| 2BHK + 2T | On Request | ₹ 62 L | 
| 2BHK + 2T | On Request | ₹ 68.9 L | 
| 2BHK + 2T | On Request | ₹ 55 L | 
| 2BHK + 2T | On Request | ₹ 50.1 L | 
| 2BHK + 2T | On Request | ₹ 63.1 L | 
| 2BHK + 2T | On Request | ₹ 48.3 L | 
| 2BHK + 2T | On Request | ₹ 43 L | 
| 2BHK + 2T | On Request | ₹ 43.2 L | 
| 2BHK + 2T | On Request | ₹ 43.4 L | 
| 2BHK + 2T | On Request | ₹ 45.8 L | 
| 2BHK + 2T | On Request | ₹ 53.7 L | 
| 2BHK + 2T | On Request | ₹ 47.5 L | 
| 3BHK | 738 - 1509 sqft | ₹ 79 L - ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 92.6 L | 
| 3BHK + 3T | On Request | ₹ 1.5 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.1 Cr | 
| 3BHK + 3T | On Request | ₹ 1.2 Cr | 
| 3BHK + 3T | On Request | ₹ 1.2 Cr | 
| 3BHK + 3T | On Request | ₹ 79 L | 
| 3BHK + 3T | On Request | ₹ 92.9 L | 
| 3BHK + 3T | On Request | ₹ 1 Cr | 
| 3BHK + 3T | On Request | ₹ 1 Cr | 
| 3BHK + 3T | On Request | ₹ 95.9 L | 
| 3BHK + 3T | On Request | ₹ 1.5 Cr | 
| 4BHK | 953 - 2010 sqft | ₹ 1 Cr - ₹ 2.2 Cr | 
| 4BHK + 4T | On Request | ₹ 1.6 Cr | 
| 4BHK + 4T | On Request | ₹ 2.2 Cr | 
| 4BHK + 4T | On Request | ₹ 1 Cr | 
+ 2 more configurations
- less configurations
RERA ID: P52100052259

 9 2
Wagholi
, Pune  Possession starts from: Nov'26
RERA ID: P52100031875

 8
 3D

 4
 3D

 12 1
 3D
Wagholi
, Pune  ₹ 93.23 L- ₹ 2.19 Cr
Possession started from: Sep'25
| Informations | ||
|---|---|---|
| 2BHK | 647 - 808 sqft | ₹ 93.2 L - ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 93.2 L | 
| 2BHK + 2T | On Request | ₹ 94.1 L | 
| 2BHK + 2T | On Request | ₹ 95.1 L | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 2BHK + 2T | On Request | ₹ 1.1 Cr | 
| 3BHK | 960 - 1517 sqft | ₹ 1.3 Cr - ₹ 2.1 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.3 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
| 3BHK + 3T | On Request | ₹ 1.5 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.6 Cr | 
| 3BHK + 3T | On Request | ₹ 1.8 Cr | 
| 3BHK + 3T | On Request | ₹ 2.1 Cr | 
| 3BHK + 3T | On Request | ₹ 1.4 Cr | 
| 4BHK + 4T | On Request | ₹ 1.9 Cr | 
RERA ID: P52100022598, P52100022499, P52100022744, P52100022522, P52100022530

 4
Wagholi
, Pune  ₹ 1.82 Cr- ₹ 2.83 Cr
Possession starts from: Dec'25
RERA ID: P52100031802
Loading More Projects...